Standard label: | Property, Plant and Equipment, Other, Gross |
Name: | us-gaap:PropertyPlantAndEquipmentOther |
Documentation: | Amount before accumulated depreciation, depletion and amortization of other physical assets used in the normal conduct of business to produce goods and services and not intended for resale. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:PropertyPlantAndEquipmentOther |
Label | Role | Language |
Property, Plant and Equipment, Other, Gross | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 360 10 50 1 | http://fasb.org/us-gaap/role/ref/legacyRef | 360 |
Part Of Roll Up: |
us-gaap:PropertyPlantAndEquipmentGross |