Standard label: | Restricted Stock Award, Forfeitures, Dividends |
Name: | us-gaap:RestrictedStockAwardForfeituresDividends |
Documentation: | The value of dividends forfeited related to restricted stock awards forfeited. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:RestrictedStockAwardForfeituresDividends |
Label | Role | Language |
Restricted Stock Award, Forfeitures, Dividends | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 505 10 S99 1 (SX 210.3-04) | http://fasb.org/us-gaap/role/ref/legacyRef | 505 |
FASB Accounting Standards Codification 505 10 50 2 | http://fasb.org/us-gaap/role/ref/legacyRef | 505 |
Part Of Roll Up: |
us-gaap:RestrictedStockAwardForfeitures |