Standard label: | Sales Commissions and Fees |
Name: | us-gaap:SalesCommissionsAndFees |
Documentation: | Primarily represents commissions incurred in the period based upon the sale by commissioned employees or third parties of the entity's goods or services, and fees for sales assistance or product enhancements performed by third parties (such as a distributor or value added reseller). |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:SalesCommissionsAndFees |
Label | Role | Language |
Sales Commissions and Fees | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03.4) | http://fasb.org/us-gaap/role/ref/legacyRef | 220 |
Part Of Roll Up: |
us-gaap:SellingAndMarketingExpense |