Standard label: | Variable Interest Entity, Nonconsolidated, Carrying Amount, Assets and Liabilities, Net |
Name: | us-gaap:VariableInterestEntityNonconsolidatedCarryingAmountAssetsAndLiabilitiesNet |
Documentation: | Net carrying amount of the assets and liabilities in the reporting entity's statement of financial position that relate to the reporting entity's variable interest in the Variable Interest Entity (VIE), when the reporting entity is not the VIE's primary beneficiary. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:VariableInterestEntityNonconsolidatedCarryingAmountAssetsAndLiabilitiesNet |
Label | Role | Language |
Variable Interest Entity, Nonconsolidated, Carrying Amount, Assets and Liabilities, Net | http://www.xbrl.org/2003/role/label | en-US |
Variable Interest Entity, Nonconsolidated, Carrying Amount, Assets and Liabilities, Net, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
Part Of Roll Up: |
us-gaap:VariableInterestDifferenceBetweenCarryingAmountAndMaximumExposure |