Standard label: | Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Sale of Interest by Parent |
Name: | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesSaleOfInterestByParent |
Documentation: | Represents a sale by the parent of a portion of its equity interest in a subsidiary during the period, thereby effecting a change in total (consolidated) equity attributable to the parent. The sale of the equity interest represented by this element does not result in a loss of control by the parent. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Credit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesSaleOfInterestByParent |
Label | Role | Language |
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Changes, Sale of Interest by Parent | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 505 10 S99 1 | http://fasb.org/us-gaap/role/ref/legacyRef | 505 |
FASB Accounting Standards Codification 810 10 50 1A (d) | http://fasb.org/us-gaap/role/ref/legacyRef | 810 |
FASB Accounting Standards Codification 810 10 55 4M | http://fasb.org/us-gaap/role/ref/legacyRef | 810 |
Part Of Roll Up: |
us-gaap:ConsolidationLessThanWhollyOwnedSubsidiaryParentOwnershipInterestChangesNet |