Standard label: | Derivative Instruments and Hedges, Assets |
Name: | us-gaap:DerivativeInstrumentsAndHedges |
Documentation: | Carrying amount as of the balance sheet date of the asset arising from derivative instruments and hedging activities, which are expected to be converted into cash or otherwise disposed of within a year or the normal operating cycle, if longer. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:DerivativeInstrumentsAndHedges |
Label | Role | Language |
Derivative Instruments and Hedges, Assets | http://www.xbrl.org/2003/role/label | en-US |
Derivative Instruments and Hedges, Assets, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 210 10 S99 1 (SX 210.5-02.8) | http://fasb.org/us-gaap/role/ref/legacyRef | 210 |
Part Of Roll Up: |
us-gaap:AssetsCurrent |