Standard label: | Effect of Exchange Rate on Cash and Cash Equivalents |
Name: | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents |
Documentation: | Amount of increase (decrease) from the effect of exchange rate changes on cash and cash equivalent balances held in foreign currencies. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents |
Label | Role | Language |
Effect of Exchange Rate on Cash and Cash Equivalents | http://www.xbrl.org/2003/role/label | en-US |
Effect of Exchange Rate on Cash and Cash Equivalents, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 830 230 45 1 | http://fasb.org/us-gaap/role/ref/legacyRef | 830 |
Part Of Roll Up: |
us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |