Standard label: | Share-based Payment Arrangement, Nonvested Award, Option, Cost Not yet Recognized, Amount |
Name: | us-gaap:EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognizedStockOptions |
Documentation: | Amount of cost to be recognized for option under share-based payment arrangement. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognizedStockOptions |
Label | Role | Language |
Share-based Payment Arrangement, Nonvested Award, Option, Cost Not yet Recognized, Amount | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 718 10 50 2 (i) | http://fasb.org/us-gaap/role/ref/legacyRef | 718 |
Part Of Roll Up: |
us-gaap:EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognized |