Standard label: | Foreign Currency Cash Flow Hedge Asset at Fair Value |
Name: | us-gaap:ForeignCurrencyCashFlowHedgeAssetAtFairValue |
Documentation: | Fair value as of the balance sheet date of all foreign currency derivative assets designated as cash flow hedging instruments. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:ForeignCurrencyCashFlowHedgeAssetAtFairValue |
Label | Role | Language |
Foreign Currency Cash Flow Hedge Asset at Fair Value | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 815 10 50 4B (c)(1) | http://fasb.org/us-gaap/role/ref/legacyRef | 815 |
Part Of Roll Up: |
us-gaap:ForeignCurrencyCashFlowHedgeDerivativeAtFairValueNet |