Standard label: | Income (Loss) before Gain (Loss) on Sale of Properties |
Name: | us-gaap:IncomeLossBeforeGainOrLossOnSaleOfPropertiesExtraordinaryItemsAndCumulativeEffectsOfAccountingChanges |
Documentation: | Amount of income (loss) before gain (loss) on sale of properties of Real Estate Investment Trust (REIT). |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Credit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:IncomeLossBeforeGainOrLossOnSaleOfPropertiesExtraordinaryItemsAndCumulativeEffectsOfAccountingChanges |
Label | Role | Language |
Income (Loss) before Gain (Loss) on Sale of Properties | http://www.xbrl.org/2003/role/label | en-US |
Income (Loss) before Gain (Loss) on Sale of Properties, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 974 10 S99 1 (SX 210.3-15.(a)(1)(i)) | http://fasb.org/us-gaap/role/ref/legacyRef | 974 |
Part Of Roll Up: |
us-gaap:ProfitLoss |