Standard label: | Increase (Decrease) in Federal Funds Sold |
Name: | us-gaap:IncreaseDecreaseInFederalFundsSold |
Documentation: | The net cash inflow or outflow from the fund lent to other financial institution arising from the excess in reserve deposited at Federal Reserve Bank to meet legal requirement. This borrowing is usually contracted on an overnight basis at an agreed rate of interest. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:IncreaseDecreaseInFederalFundsSold |
Label | Role | Language |
Increase (Decrease) in Federal Funds Sold | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 230 10 45 24 | http://fasb.org/us-gaap/role/ref/legacyRef | 230 |
FASB Accounting Standards Codification 230 10 45 26 | http://fasb.org/us-gaap/role/ref/legacyRef | 230 |
FASB Accounting Standards Codification 942 230 45 1 (a) | http://fasb.org/us-gaap/role/ref/legacyRef | 942 |
Part Of Roll Up: |
us-gaap:ProceedsFromPaymentsForFederalFundsSoldAndSecuritiesPurchasedUnderAgreementsToResellNet |