| Standard label: | Interest Expense, NOW Accounts, Money Market Accounts, and Savings Deposits |
| Name: | us-gaap:InterestExpenseNOWAccountsMoneyMarketAccountsAndSavingsDeposits |
| Documentation: | The aggregate interest expense incurred on the following for deposits in domestic offices: (1) transaction accounts (NOW, and telephone and preauthorized transfer accounts), (2) money market deposits and (3) savings deposits. |
| Object type: | cm:Concept |
| Data type: | Monetary (xbrli:monetaryItemType) |
| Period type: | For Period (duration) |
| Balance type: | Debit |
| Abstract: | false |
| Workiva Wdesk Taxonomy Analyzer: | us-gaap:InterestExpenseNOWAccountsMoneyMarketAccountsAndSavingsDeposits |
| Label | Role | Language |
| Interest Expense, NOW Accounts, Money Market Accounts, and Savings Deposits | http://www.xbrl.org/2003/role/label | en-US |
| Interest Expense, NOW Accounts, Money Market Accounts, and Savings Deposits, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
| Reference | Role | Topic |
| FASB Accounting Standards Codification 942 220 S99 1 (SX 210.9-04.6) | http://fasb.org/us-gaap/role/ref/legacyRef | 942 |
| Part Of Roll Up: |
| us-gaap:InterestExpenseDomesticDeposits |