Standard label: | Interest Expense, Debt |
Name: | us-gaap:InterestExpenseDebt |
Documentation: | Amount of the cost of borrowed funds accounted for as interest expense for debt. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:InterestExpenseDebt |
Label | Role | Language |
Interest Expense, Debt | http://www.xbrl.org/2003/role/label | en-US |
Interest Expense, Debt, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03.8) | http://fasb.org/us-gaap/role/ref/legacyRef | 220 |
FASB Accounting Standards Codification 470 20 50 6 (b) | http://www.xbrl.org/2003/role/disclosureRef | 470 |
Part Of Roll Up: |
us-gaap:InterestExpense |