Standard label: | Inventory, Gross |
Name: | us-gaap:InventoryGross |
Documentation: | Gross amount, as of the balance sheet date, of merchandise, goods, commodities, or supplies held for future sale or to be used in manufacturing, servicing or production process. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:InventoryGross |
Label | Role | Language |
Inventory, Gross | http://www.xbrl.org/2003/role/label | en-US |
Inventory, Gross, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 210 10 S99 1 (SX 210.5-02.6(a)) | http://fasb.org/us-gaap/role/ref/legacyRef | 210 |
Part Of Roll Up: |
us-gaap:InventoryNet |
us-gaap:LIFOInventoryAmount |