Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:30+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.3.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS,base:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent),calculation(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS,base:ComprehensiveIncomeNetOfTax)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net income | 12193000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net income | 16798000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | 559000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | -238000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | -218000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | -362000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | -228000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | -1116000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | -1383000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | -519000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | 228000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other comprehensive loss | -1186000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other comprehensive loss | -985000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other comprehensive loss | -1106000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Comprehensive income | 11007000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Comprehensive income | 15813000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive income | 20098000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | duration | base:StatementOfIncomeAndComprehensiveIncomeAbstract | |
2 | Statement [Table] | Hypercube | duration | base:StatementTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Statement [Line Items] | LineItems | duration | base:StatementLineItems | |
6 | Net income | Concept (Monetary) | duration | credit | base:NetIncomeLoss |
7 | Other comprehensive income (loss): | Abstract | duration | base:OtherComprehensiveIncomeLossNetOfTaxPeriodIncreaseDecreaseAbstract | |
8 | Net unrealized gains (losses) on derivatives (net of tax effects of $(5), $(12), and $20) | Concept (Monetary) | duration | credit | base:OtherComprehensiveIncomeLossDerivativesQualifyingAsHedgesNetOfTax |
9 | Net unrealized losses on investments (net of tax effects of $(613), $(121), and $(197)) | Concept (Monetary) | duration | credit | base:OtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax |
10 | Translation adjustments and other (net of tax effects of $9, $(33), and $16) | Concept (Monetary) | duration | credit | base:OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
11 | Other comprehensive loss | Concept (Monetary) | duration | credit | base:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
12 | Comprehensive income | Concept (Monetary) | duration | credit | base:ComprehensiveIncomeNetOfTax |
Definition Links Graph | |
---|---|
Network |
100020 - Statement - COMPREHENSIVE INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCOMPREHENSIVEINCOMESTATEMENTS)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes