Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:30+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementSTOCKHOLDERSEQUITYSTATEMENTS)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.rulelessRollForward []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementSTOCKHOLDERSEQUITYSTATEMENTS)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementSTOCKHOLDERSEQUITYSTATEMENTS)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Equity Component [Domain] | Balance, beginning of period | 80083000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity Component [Domain] | Balance, beginning of period | 71997000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity Component [Domain] | Balance, beginning of period | 72394000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated other comprehensive income | Balance, beginning of period | 1537000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated other comprehensive income | Balance, beginning of period | 431000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Common stock and paid-in capital | Balance, beginning of period | 68366000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Common stock and paid-in capital | Balance, beginning of period | 68465000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common stock and paid-in capital | Balance, beginning of period | 68178000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common stock and paid-in capital | Balance, beginning of period | 69315000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Retained earnings | Balance, beginning of period | 2282000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Retained earnings | Balance, beginning of period | 2648000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Common stock issued | 634000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Common stock issued | 668000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Common stock issued | 772000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Net income | 0 | iso4217:USD | Assumed | |||
16 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Net income | 0 | iso4217:USD | Assumed | |||
17 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Net income | 0 | iso4217:USD | Assumed | |||
18 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Other comprehensive loss | 0 | iso4217:USD | Assumed | |||
19 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Other comprehensive loss | 0 | iso4217:USD | Assumed | |||
20 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Other comprehensive loss | 0 | iso4217:USD | Assumed | |||
21 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Common stock cash dividends | (0) | iso4217:USD | Assumed | |||
22 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Common stock cash dividends | (0) | iso4217:USD | Assumed | |||
23 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Common stock cash dividends | (0) | iso4217:USD | Assumed | |||
24 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Common stock repurchased | (3700000000) | iso4217:USD | -6 | Reported | ||
25 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Common stock repurchased | (3689000000) | iso4217:USD | -6 | Reported | ||
26 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Common stock repurchased | (2987000000) | iso4217:USD | -6 | Reported | ||
27 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Stock-based compensation expense | 2574000000 | iso4217:USD | -6 | Reported | ||
28 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Stock-based compensation expense | 2668000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Stock-based compensation expense | 3266000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Stock-based compensation income tax benefits | 588000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Stock-based compensation income tax benefits | 0 | iso4217:USD | -6 | Reported | ||
32 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Stock-based compensation income tax benefits | 0 | iso4217:USD | -6 | Reported | ||
33 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and paid-in capital | Other, net | (-3000000) | iso4217:USD | -6 | Reported | ||
34 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and paid-in capital | Other, net | (-66000000) | iso4217:USD | -6 | Reported | ||
35 | 1.1.3.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and paid-in capital | Other, net | (-86000000) | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementSTOCKHOLDERSEQUITYSTATEMENTS)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Stockholders Equity [Abstract] | Abstract | duration | base:StatementOfStockholdersEquityAbstract | |
2 | Statement [Table] | Hypercube | duration | base:StatementTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Equity Components [Axis] | Dimension | duration | base:StatementEquityComponentsAxis | |
6 | Equity Component [Domain] | Member | duration | base:EquityComponentDomain | |
7 | Common stock and paid-in capital | Member | duration | base:CommonStockIncludingAdditionalPaidInCapitalMember | |
8 | Retained earnings | Member | duration | base:RetainedEarningsMember | |
9 | Accumulated other comprehensive income | Member | duration | base:AccumulatedOtherComprehensiveIncomeMember | |
10 | Statement [Line Items] | LineItems | duration | base:StatementLineItems | |
11 | Balance, beginning of period | Concept (Monetary) | instant | credit | base:StockholdersEquity |
12 | Common stock issued | Concept (Monetary) | duration | credit | base:StockIssuedDuringPeriodValueNewIssues |
13 | Net income | Concept (Monetary) | duration | credit | base:NetIncomeLoss |
14 | Other comprehensive loss | Concept (Monetary) | duration | credit | base:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
15 | Common stock cash dividends | Concept (Monetary) | duration | debit | base:DividendsCommonStockCash |
16 | Common stock repurchased | Concept (Monetary) | duration | debit | base:StockRepurchasedDuringPeriodValue |
17 | Stock-based compensation expense | Concept (Monetary) | duration | credit | base:AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue |
18 | Stock-based compensation income tax benefits | Concept (Monetary) | duration | credit | base:AdjustmentToAdditionalPaidInCapitalIncomeTaxEffectFromShareBasedCompensationNet |
19 | Other, net | Concept (Monetary) | duration | debit | base:StockholdersEquityOther |
20 | Balance, end of period | Concept (Monetary) | instant | credit | base:StockholdersEquity |
Definition Links Graph | |
---|---|
Network |
100070 - Statement - STOCKHOLDERS' EQUITY STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementSTOCKHOLDERSEQUITYSTATEMENTS)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes