Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:33+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureBasicAndDilutedEarningsPerShareDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.4.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureBasicAndDilutedEarningsPerShareDetail,base:WeightedAverageNumberOfDilutedSharesOutstanding)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: shares
Concept arrangement pattern: 1.1.2.5.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: (iso4217:'USD')/shares
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureBasicAndDilutedEarningsPerShareDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureBasicAndDilutedEarningsPerShareDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net income available for common shareholders (A) | 12193000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net income available for common shareholders (A) | 4902000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net income available for common shareholders (A) | 16798000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net income available for common shareholders (A) | 5018000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net income available for common shareholders (A) | 3756000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net income available for common shareholders (A) | 3122000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net income available for common shareholders (A) | 4690000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income available for common shareholders (A) | 21204000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net income available for common shareholders (A) | 5200000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net income available for common shareholders (A) | 4801000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net income available for common shareholders (A) | 6513000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Weighted average outstanding shares of common stock (B) | 8177000000 | shares | -6 | Reported | ||
13 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Weighted average outstanding shares of common stock (B) | 7925000000 | shares | -6 | Reported | ||
14 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Weighted average outstanding shares of common stock (B) | 7746000000 | shares | -6 | Reported | ||
15 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Dilutive effect of stock-based awards | 77000000 | shares | -6 | Reported | ||
16 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Dilutive effect of stock-based awards | 88000000 | shares | -6 | Reported | ||
17 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Dilutive effect of stock-based awards | 86000000 | shares | -6 | Reported | ||
18 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock and common stock equivalents (C) | 8254000000 | shares | -6 | Reported | ||
19 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock and common stock equivalents (C) | 8013000000 | shares | -6 | Reported | ||
20 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock and common stock equivalents (C) | 7832000000 | shares | -6 | Reported | ||
21 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Basic (A/B) | 1.49 | (iso4217:USD)/shares | 2 | Reported | ||
22 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Basic (A/B) | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
23 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Basic (A/B) | 2.12 | (iso4217:USD)/shares | 2 | Reported | ||
24 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Basic (A/B) | 0.63 | (iso4217:USD)/shares | 2 | Reported | ||
25 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Basic (A/B) | 0.48 | (iso4217:USD)/shares | 2 | Reported | ||
26 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Basic (A/B) | 0.4 | (iso4217:USD)/shares | 2 | Reported | ||
27 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Basic (A/B) | 0.6 | (iso4217:USD)/shares | 2 | Reported | ||
28 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Basic (A/B) | 2.74 | (iso4217:USD)/shares | 2 | Reported | ||
29 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Basic (A/B) | 0.67 | (iso4217:USD)/shares | 2 | Reported | ||
30 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Basic (A/B) | 0.62 | (iso4217:USD)/shares | 2 | Reported | ||
31 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Basic (A/B) | 0.84 | (iso4217:USD)/shares | 2 | Reported | ||
32 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Diluted (A/C) | 1.48 | (iso4217:USD)/shares | 2 | Reported | ||
33 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Diluted (A/C) | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
34 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Diluted (A/C) | 2.1 | (iso4217:USD)/shares | 2 | Reported | ||
35 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Diluted (A/C) | 0.62 | (iso4217:USD)/shares | 2 | Reported | ||
36 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Diluted (A/C) | 0.47 | (iso4217:USD)/shares | 2 | Reported | ||
37 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Diluted (A/C) | 0.39 | (iso4217:USD)/shares | 2 | Reported | ||
38 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Diluted (A/C) | 0.6 | (iso4217:USD)/shares | 2 | Reported | ||
39 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Diluted (A/C) | 2.71 | (iso4217:USD)/shares | 2 | Reported | ||
40 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Diluted (A/C) | 0.66 | (iso4217:USD)/shares | 2 | Reported | ||
41 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Diluted (A/C) | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
42 | 1.1.2.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Diluted (A/C) | 0.83 | (iso4217:USD)/shares | 2 | Reported |
Model Structure | |
---|---|
Network |
100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureBasicAndDilutedEarningsPerShareDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Earnings Per Share Basic And Diluted [Abstract] | Abstract | duration | base:EarningsPerShareBasicAndDilutedAbstract | |
2 | Schedule of Earnings Per Share, Basic and Diluted, by Common Class [Table] | Hypercube | duration | msft:ScheduleOfEarningsPerShareBasicAndDilutedByCommonClassTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Schedule of Earnings Per Share, Basic and Diluted, by Common Class [Line Items] | LineItems | duration | msft:ScheduleOfEarningsPerShareBasicAndDilutedByCommonClassLineItems | |
6 | Net income available for common shareholders (A) | Concept (Monetary) | duration | credit | base:NetIncomeLoss |
7 | Weighted average outstanding shares of common stock (B) | Concept (Shares) | duration | base:WeightedAverageNumberOfSharesOutstandingBasic | |
8 | Dilutive effect of stock-based awards | Concept (Shares) | duration | base:IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | |
9 | Common stock and common stock equivalents (C) | Concept (Shares) | duration | base:WeightedAverageNumberOfDilutedSharesOutstanding | |
10 | Earnings Per Share | Abstract | duration | base:EarningsPerShareAbstract | |
11 | Basic (A/B) | Concept (Per-Share) | duration | base:EarningsPerShareBasic | |
12 | Diluted (A/C) | Concept (Per-Share) | duration | base:EarningsPerShareDiluted |
Definition Links Graph | |
---|---|
Network |
100550 - Disclosure - Basic and Diluted Earnings Per Share (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureBasicAndDilutedEarningsPerShareDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes