Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:35+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.4.1.rulelessRollForward []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.4.6.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail,base:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.4.6.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail,base:ReclassificationFromAociCurrentPeriodNetOfTaxAttributableToParent),calculation(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail,base:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | null | Balance, beginning of period | 80083000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Balance, beginning of period | 71997000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Balance, beginning of period | 72394000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Translation adjustments and other | Balance, beginning of period | -1756000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Translation adjustments and other | Balance, beginning of period | -1528000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Derivatives | Balance, beginning of period | 31000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Derivatives | Balance, beginning of period | 590000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Derivatives | Balance, beginning of period | 352000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivatives | Balance, beginning of period | 134000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Investments | Balance, beginning of period | 3531000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Investments | Balance, beginning of period | 3169000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Investments | Balance, beginning of period | 2941000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Investments | Balance, beginning of period | 1825000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated other comprehensive income | Balance, beginning of period | 1537000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.4.1.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated other comprehensive income | Balance, beginning of period | 431000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
17 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
18 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
19 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Translation adjustments and other | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
20 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Translation adjustments and other | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
21 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Translation adjustments and other | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
22 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Derivatives | Unrealized gains, net of tax effects | 1152000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Derivatives | Unrealized gains, net of tax effects | 351000000 | iso4217:USD | -6 | Reported | ||
24 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivatives | Unrealized gains, net of tax effects | 328000000 | iso4217:USD | -6 | Reported | ||
25 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Investments | Unrealized gains, net of tax effects | 110000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Investments | Unrealized gains, net of tax effects | 219000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments | Unrealized gains, net of tax effects | 517000000 | iso4217:USD | -6 | Reported | ||
28 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Accumulated other comprehensive income | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
29 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accumulated other comprehensive income | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
30 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accumulated other comprehensive income | Unrealized gains, net of tax effects | 0 | iso4217:USD | Assumed | |||
31 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Derivatives | Reclassification adjustments for gains | (0) | iso4217:USD | Assumed | |||
32 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Derivatives | Reclassification adjustments for gains | (0) | iso4217:USD | Assumed | |||
33 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivatives | Reclassification adjustments for gains | (0) | iso4217:USD | Assumed | |||
34 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Investments | Reclassification adjustments for gains | (0) | iso4217:USD | Assumed | |||
35 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Investments | Reclassification adjustments for gains | (0) | iso4217:USD | Assumed | |||
36 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments | Reclassification adjustments for gains | (0) | iso4217:USD | Assumed | |||
37 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Derivatives | Tax expense included in provision for income taxes | 15000000 | iso4217:USD | -6 | Reported | ||
38 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Derivatives | Tax expense included in provision for income taxes | 36000000 | iso4217:USD | -6 | Reported | ||
39 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivatives | Tax expense included in provision for income taxes | 9000000 | iso4217:USD | -6 | Reported | ||
40 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Investments | Tax expense included in provision for income taxes | 256000000 | iso4217:USD | -6 | Reported | ||
41 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Investments | Tax expense included in provision for income taxes | 241000000 | iso4217:USD | -6 | Reported | ||
42 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments | Tax expense included in provision for income taxes | 880000000 | iso4217:USD | -6 | Reported | ||
43 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
44 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
45 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
46 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Translation adjustments and other | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
47 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Translation adjustments and other | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
48 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Translation adjustments and other | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
49 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Derivatives | Amounts reclassified from accumulated other comprehensive income | 593000000 | iso4217:USD | -6 | Reported | ||
50 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Derivatives | Amounts reclassified from accumulated other comprehensive income | 589000000 | iso4217:USD | -6 | Reported | ||
51 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivatives | Amounts reclassified from accumulated other comprehensive income | 546000000 | iso4217:USD | -6 | Reported | ||
52 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Investments | Amounts reclassified from accumulated other comprehensive income | 472000000 | iso4217:USD | -6 | Reported | ||
53 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Investments | Amounts reclassified from accumulated other comprehensive income | 447000000 | iso4217:USD | -6 | Reported | ||
54 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments | Amounts reclassified from accumulated other comprehensive income | 1633000000 | iso4217:USD | -6 | Reported | ||
55 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Accumulated other comprehensive income | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
56 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accumulated other comprehensive income | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
57 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accumulated other comprehensive income | Amounts reclassified from accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
58 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Net current period other comprehensive income (loss) | -1186000000 | iso4217:USD | -6 | Reported | ||
59 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Net current period other comprehensive income (loss) | -985000000 | iso4217:USD | -6 | Reported | ||
60 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Net current period other comprehensive income (loss) | -1106000000 | iso4217:USD | -6 | Reported | ||
61 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Translation adjustments and other | Net current period other comprehensive income (loss) | -1383000000 | iso4217:USD | -6 | Reported | ||
62 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Translation adjustments and other | Net current period other comprehensive income (loss) | -519000000 | iso4217:USD | -6 | Reported | ||
63 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Translation adjustments and other | Net current period other comprehensive income (loss) | 228000000 | iso4217:USD | -6 | Reported | ||
64 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Derivatives | Net current period other comprehensive income (loss) | 559000000 | iso4217:USD | -6 | Reported | ||
65 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Derivatives | Net current period other comprehensive income (loss) | -238000000 | iso4217:USD | -6 | Reported | ||
66 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Derivatives | Net current period other comprehensive income (loss) | -218000000 | iso4217:USD | -6 | Reported | ||
67 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Investments | Net current period other comprehensive income (loss) | -362000000 | iso4217:USD | -6 | Reported | ||
68 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Investments | Net current period other comprehensive income (loss) | -228000000 | iso4217:USD | -6 | Reported | ||
69 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Investments | Net current period other comprehensive income (loss) | -1116000000 | iso4217:USD | -6 | Reported | ||
70 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Accumulated other comprehensive income | Net current period other comprehensive income (loss) | -1186000000 | iso4217:USD | -6 | Reported | ||
71 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accumulated other comprehensive income | Net current period other comprehensive income (loss) | -985000000 | iso4217:USD | -6 | Reported | ||
72 | 1.1.4.6.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accumulated other comprehensive income | Net current period other comprehensive income (loss) | -1106000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Income And Comprehensive Income [Abstract] | Abstract | duration | base:StatementOfIncomeAndComprehensiveIncomeAbstract | |
2 | Accumulated Other Comprehensive Income (Loss) [Table] | Hypercube | duration | base:AccumulatedOtherComprehensiveIncomeLossTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Equity Components [Axis] | Dimension | duration | base:StatementEquityComponentsAxis | |
6 | Equity Component [Domain] | Member | duration | base:EquityComponentDomain | |
7 | Derivatives | Member | duration | base:AccumulatedNetGainLossFromDesignatedOrQualifyingCashFlowHedgesMember | |
8 | Investments | Member | duration | base:AccumulatedNetUnrealizedInvestmentGainLossMember | |
9 | Translation adjustments and other | Member | duration | msft:AccumulatedTranslationAdjustmentAndOtherMember | |
10 | Accumulated other comprehensive income | Member | duration | base:AccumulatedOtherComprehensiveIncomeMember | |
11 | Income Statement Location [Axis] | Dimension | duration | base:IncomeStatementLocationAxis | |
12 | Income Statement Location [Domain] | Member | duration | base:IncomeStatementLocationDomain | |
13 | Revenue | Member | duration | base:SalesMember | |
14 | Other income (expense), net | Member | duration | base:NonoperatingIncomeExpenseMember | |
15 | Accumulated Other Comprehensive Income (Loss) [Line Items] | LineItems | duration | base:AccumulatedOtherComprehensiveIncomeLossLineItems | |
16 | Balance, beginning of period | Concept (Monetary) | instant | credit | base:StockholdersEquity |
17 | Unrealized gains, net of tax effects | Concept (Monetary) | duration | credit | base:OciBeforeReclassificationsNetOfTaxAttributableToParent |
18 | Reclassification adjustments for gains | Concept (Monetary) | duration | debit | base:ReclassificationFromAociCurrentPeriodBeforeTaxAttributableToParent |
19 | Tax expense included in provision for income taxes | Concept (Monetary) | duration | credit | base:ReclassificationFromAociCurrentPeriodTax |
20 | Amounts reclassified from accumulated other comprehensive income | Concept (Monetary) | duration | debit | base:ReclassificationFromAociCurrentPeriodNetOfTaxAttributableToParent |
21 | Net current period other comprehensive income (loss) | Concept (Monetary) | duration | credit | base:OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
22 | Balance, end of period | Concept (Monetary) | instant | credit | base:StockholdersEquity |
Definition Links Graph | |
---|---|
Network |
101100 - Disclosure - Summary of Changes in Accumulated Other Comprehensive Income by Component (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSummaryOfChangesInAccumulatedOtherComprehensiveIncomeByComponentDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes