Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
101260 - Disclosure - Quarterly Information (Unaudited) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureQuarterlyInformationUnauditedDetail)
|
| Table | (implied) |
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
101260 - Disclosure - Quarterly Information (Unaudited) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureQuarterlyInformationUnauditedDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
101260 - Disclosure - Quarterly Information (Unaudited) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureQuarterlyInformationUnauditedDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Revenue | 93580000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Revenue | 20379000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Revenue | 85320000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Revenue | 23796000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Revenue | 20531000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Revenue | 20614000000 | iso4217:USD | -6 | Reported | ||
| 7 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Revenue | 20453000000 | iso4217:USD | -6 | Reported | ||
| 8 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Revenue | 24090000000 | iso4217:USD | -6 | Reported | ||
| 10 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Revenue | 22090000000 | iso4217:USD | -6 | Reported | ||
| 11 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Revenue | 23317000000 | iso4217:USD | -6 | Reported | ||
| 12 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Gross margin | 60542000000 | iso4217:USD | -6 | Reported | ||
| 13 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Gross margin | 13172000000 | iso4217:USD | -6 | Reported | ||
| 14 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Gross margin | 52540000000 | iso4217:USD | -6 | Reported | ||
| 15 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Gross margin | 13924000000 | iso4217:USD | -6 | Reported | ||
| 16 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Gross margin | 12809000000 | iso4217:USD | -6 | Reported | ||
| 17 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Gross margin | 12635000000 | iso4217:USD | -6 | Reported | ||
| 18 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Gross margin | 12609000000 | iso4217:USD | -6 | Reported | ||
| 19 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Gross margin | 55689000000 | iso4217:USD | -6 | Reported | ||
| 20 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Gross margin | 14189000000 | iso4217:USD | -6 | Reported | ||
| 21 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Gross margin | 14030000000 | iso4217:USD | -6 | Reported | ||
| 22 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Gross margin | 14861000000 | iso4217:USD | -6 | Reported | ||
| 23 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Operating income | 18161000000 | iso4217:USD | -6 | Reported | ||
| 24 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Operating income | 5793000000 | iso4217:USD | -6 | Reported | ||
| 25 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Operating income | 20182000000 | iso4217:USD | -6 | Reported | ||
| 26 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Operating income | 6026000000 | iso4217:USD | -6 | Reported | ||
| 27 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Operating income | 5283000000 | iso4217:USD | -6 | Reported | ||
| 28 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Operating income | 3080000000 | iso4217:USD | -6 | Reported | ||
| 29 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Operating income | 5225000000 | iso4217:USD | -6 | Reported | ||
| 30 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating income | 22326000000 | iso4217:USD | -6 | Reported | ||
| 31 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Operating income | 6177000000 | iso4217:USD | -6 | Reported | ||
| 32 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Operating income | 5594000000 | iso4217:USD | -6 | Reported | ||
| 33 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Operating income | 5330000000 | iso4217:USD | -6 | Reported | ||
| 34 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net income | 12193000000 | iso4217:USD | -6 | Reported | ||
| 35 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Net income | 4902000000 | iso4217:USD | -6 | Reported | ||
| 36 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net income | 16798000000 | iso4217:USD | -6 | Reported | ||
| 37 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Net income | 5018000000 | iso4217:USD | -6 | Reported | ||
| 38 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Net income | 3756000000 | iso4217:USD | -6 | Reported | ||
| 39 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Net income | 3122000000 | iso4217:USD | -6 | Reported | ||
| 40 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Net income | 4690000000 | iso4217:USD | -6 | Reported | ||
| 41 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
| 42 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Net income | 5200000000 | iso4217:USD | -6 | Reported | ||
| 43 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Net income | 4801000000 | iso4217:USD | -6 | Reported | ||
| 44 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Net income | 6513000000 | iso4217:USD | -6 | Reported | ||
| 45 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Basic earnings per share | 1.49 | (iso4217:USD)/shares | 2 | Reported | ||
| 46 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Basic earnings per share | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
| 47 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Basic earnings per share | 2.12 | (iso4217:USD)/shares | 2 | Reported | ||
| 48 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Basic earnings per share | 0.63 | (iso4217:USD)/shares | 2 | Reported | ||
| 49 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Basic earnings per share | 0.48 | (iso4217:USD)/shares | 2 | Reported | ||
| 50 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Basic earnings per share | 0.4 | (iso4217:USD)/shares | 2 | Reported | ||
| 51 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Basic earnings per share | 0.6 | (iso4217:USD)/shares | 2 | Reported | ||
| 52 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Basic earnings per share | 2.74 | (iso4217:USD)/shares | 2 | Reported | ||
| 53 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Basic earnings per share | 0.67 | (iso4217:USD)/shares | 2 | Reported | ||
| 54 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Basic earnings per share | 0.62 | (iso4217:USD)/shares | 2 | Reported | ||
| 55 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Basic earnings per share | 0.84 | (iso4217:USD)/shares | 2 | Reported | ||
| 56 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Diluted earnings per share | 1.48 | (iso4217:USD)/shares | 2 | Reported | ||
| 57 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Diluted earnings per share | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
| 58 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Diluted earnings per share | 2.1 | (iso4217:USD)/shares | 2 | Reported | ||
| 59 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Diluted earnings per share | 0.62 | (iso4217:USD)/shares | 2 | Reported | ||
| 60 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Diluted earnings per share | 0.47 | (iso4217:USD)/shares | 2 | Reported | ||
| 61 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Diluted earnings per share | 0.39 | (iso4217:USD)/shares | 2 | Reported | ||
| 62 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Diluted earnings per share | 0.6 | (iso4217:USD)/shares | 2 | Reported | ||
| 63 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Diluted earnings per share | 2.71 | (iso4217:USD)/shares | 2 | Reported | ||
| 64 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Diluted earnings per share | 0.66 | (iso4217:USD)/shares | 2 | Reported | ||
| 65 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Diluted earnings per share | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
| 66 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Diluted earnings per share | 0.83 | (iso4217:USD)/shares | 2 | Reported |
| Model Structure | |
|---|---|
| Network |
101260 - Disclosure - Quarterly Information (Unaudited) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureQuarterlyInformationUnauditedDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Quarterly Financial Information Disclosure [Abstract] | Abstract | duration | base:QuarterlyFinancialInformationDisclosureAbstract | |
| 2 | Quarterly Financial Information [Table] | Hypercube | duration | msft:QuarterlyFinancialInformationTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Quarterly Financial Information [Line Items] | LineItems | duration | msft:QuarterlyFinancialInformationLineItems | |
| 6 | Revenue | Concept (Monetary) | duration | credit | base:SalesRevenueNet |
| 7 | Gross margin | Concept (Monetary) | duration | credit | base:GrossProfit |
| 8 | Operating income | Concept (Monetary) | duration | credit | base:OperatingIncomeLoss |
| 9 | Net income | Concept (Monetary) | duration | credit | base:NetIncomeLoss |
| 10 | Basic earnings per share | Concept (Per-Share) | duration | base:EarningsPerShareBasic | |
| 11 | Diluted earnings per share | Concept (Per-Share) | duration | base:EarningsPerShareDiluted |
| Definition Links Graph | |
|---|---|
| Network |
101260 - Disclosure - Quarterly Information (Unaudited) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureQuarterlyInformationUnauditedDetail)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes