Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:30+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.2.1.7.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:CashCashEquivalentsAndShortTermInvestments),calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:AssetsCurrent),calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:Assets)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.2.8.4.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:StockholdersEquity)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.2.9.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:StockholdersEquity),calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:LiabilitiesCurrent),calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:Liabilities),calculation(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS,base:LiabilitiesAndStockholdersEquity)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Cash and cash equivalents | 6510000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Cash and cash equivalents | 7663000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term investments (including securities loaned of $3,694 and $204) | 106730000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term investments (including securities loaned of $3,694 and $204) | 125318000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total cash, cash equivalents, and short-term investments | 113240000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total cash, cash equivalents, and short-term investments | 132981000000 | iso4217:USD | -6 | Reported | ||
| 7 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounts receivable, net of allowance for doubtful accounts of $405 and $426 | 18277000000 | iso4217:USD | -6 | Reported | ||
| 8 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounts receivable, net of allowance for doubtful accounts of $405 and $426 | 19792000000 | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Inventories | 2251000000 | iso4217:USD | -6 | Reported | ||
| 10 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Inventories | 2181000000 | iso4217:USD | -6 | Reported | ||
| 11 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other | 5892000000 | iso4217:USD | -6 | Reported | ||
| 12 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other | 4897000000 | iso4217:USD | -6 | Reported | ||
| 13 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total current assets | 139660000000 | iso4217:USD | -6 | Reported | ||
| 14 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total current assets | 159851000000 | iso4217:USD | -6 | Reported | ||
| 15 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Property and equipment, net of accumulated depreciation of $24,179 and $19,800 | 18356000000 | iso4217:USD | -6 | Reported | ||
| 16 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Property and equipment, net of accumulated depreciation of $24,179 and $19,800 | 23734000000 | iso4217:USD | -6 | Reported | ||
| 17 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Equity and other investments | 10431000000 | iso4217:USD | -6 | Reported | ||
| 18 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Equity and other investments | 6023000000 | iso4217:USD | -6 | Reported | ||
| 19 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Goodwill | 17872000000 | iso4217:USD | -6 | Reported | ||
| 20 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Goodwill | 35122000000 | iso4217:USD | -6 | Reported | ||
| 21 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Intangible assets, net | 3733000000 | iso4217:USD | -6 | Reported | ||
| 22 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Intangible assets, net | 10106000000 | iso4217:USD | -6 | Reported | ||
| 23 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other long-term assets | 3416000000 | iso4217:USD | -6 | Reported | ||
| 24 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other long-term assets | 6250000000 | iso4217:USD | -6 | Reported | ||
| 25 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total assets | 193468000000 | iso4217:USD | -6 | Reported | ||
| 26 | 1.1.2.1.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total assets | 241086000000 | iso4217:USD | -6 | Reported | ||
| 27 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accounts payable | 6898000000 | iso4217:USD | -6 | Reported | ||
| 28 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accounts payable | 7390000000 | iso4217:USD | -6 | Reported | ||
| 29 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term debt | 12904000000 | iso4217:USD | -6 | Reported | ||
| 30 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term debt | 9072000000 | iso4217:USD | -6 | Reported | ||
| 31 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Current portion of long-term debt | 0 | iso4217:USD | -6 | Reported | ||
| 32 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Current portion of long-term debt | 1049000000 | iso4217:USD | -6 | Reported | ||
| 33 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accrued compensation | 5264000000 | iso4217:USD | -6 | Reported | ||
| 34 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accrued compensation | 5819000000 | iso4217:USD | -6 | Reported | ||
| 35 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income taxes | 580000000 | iso4217:USD | -6 | Reported | ||
| 36 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income taxes | 718000000 | iso4217:USD | -6 | Reported | ||
| 37 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Short-term unearned revenue | 27468000000 | iso4217:USD | -6 | Reported | ||
| 38 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Short-term unearned revenue | 34102000000 | iso4217:USD | -6 | Reported | ||
| 39 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Securities lending payable | 294000000 | iso4217:USD | -6 | Reported | ||
| 40 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Securities lending payable | 97000000 | iso4217:USD | -6 | Reported | ||
| 41 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other | 5949000000 | iso4217:USD | -6 | Reported | ||
| 42 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other | 6280000000 | iso4217:USD | -6 | Reported | ||
| 43 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total current liabilities | 59357000000 | iso4217:USD | -6 | Reported | ||
| 44 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total current liabilities | 64527000000 | iso4217:USD | -6 | Reported | ||
| 45 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Long-term debt | 40557000000 | iso4217:USD | -6 | Reported | ||
| 46 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Long-term debt | 76073000000 | iso4217:USD | -6 | Reported | ||
| 47 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Long-term unearned revenue | 6441000000 | iso4217:USD | -6 | Reported | ||
| 48 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Long-term unearned revenue | 10377000000 | iso4217:USD | -6 | Reported | ||
| 49 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Deferred income taxes | 1476000000 | iso4217:USD | -6 | Reported | ||
| 50 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Deferred income taxes | 531000000 | iso4217:USD | -6 | Reported | ||
| 51 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other long-term liabilities | 13640000000 | iso4217:USD | -6 | Reported | ||
| 52 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other long-term liabilities | 17184000000 | iso4217:USD | -6 | Reported | ||
| 53 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total liabilities | 121471000000 | iso4217:USD | -6 | Reported | ||
| 54 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total liabilities | 168692000000 | iso4217:USD | -6 | Reported | ||
| 55 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commitments and contingencies | null | iso4217:USD | Reported | |||
| 56 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commitments and contingencies | null | iso4217:USD | Reported | |||
| 57 | 1.1.2.2.8.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Common stock and paid-in capital - shares authorized 24,000; outstanding 7,708 and 7,808 | 0 | iso4217:USD | Assumed | |||
| 58 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common stock and paid-in capital - shares authorized 24,000; outstanding 7,708 and 7,808 | 68178000000 | iso4217:USD | -6 | Reported | ||
| 59 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common stock and paid-in capital - shares authorized 24,000; outstanding 7,708 and 7,808 | 69315000000 | iso4217:USD | -6 | Reported | ||
| 60 | 1.1.2.2.8.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Retained earnings | 0 | iso4217:USD | Assumed | |||
| 61 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Retained earnings | 2282000000 | iso4217:USD | -6 | Reported | ||
| 62 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Retained earnings | 2648000000 | iso4217:USD | -6 | Reported | ||
| 63 | 1.1.2.2.8.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Accumulated other comprehensive income | 0 | iso4217:USD | Assumed | |||
| 64 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated other comprehensive income | 1537000000 | iso4217:USD | -6 | Reported | ||
| 65 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated other comprehensive income | 431000000 | iso4217:USD | -6 | Reported | ||
| 66 | 1.1.2.2.8.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Total stockholders" equity | 80083000000 | iso4217:USD | -6 | Reported | ||
| 67 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total stockholders" equity | 71997000000 | iso4217:USD | -6 | Reported | ||
| 68 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total stockholders" equity | 72394000000 | iso4217:USD | -6 | Reported | ||
| 69 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total liabilities and stockholders" equity | 193468000000 | iso4217:USD | -6 | Reported | ||
| 70 | 1.1.2.2.9.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total liabilities and stockholders" equity | 241086000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement Of Financial Position [Abstract] | Abstract | duration | base:StatementOfFinancialPositionAbstract | |
| 2 | Statement [Table] | Hypercube | duration | base:StatementTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Statement [Line Items] | LineItems | duration | base:StatementLineItems | |
| 6 | Assets | Abstract | duration | base:AssetsAbstract | |
| 7 | Current assets: | Abstract | duration | base:AssetsCurrentAbstract | |
| 8 | Cash and cash equivalents | Concept (Monetary) | instant | debit | base:CashAndCashEquivalentsAtCarryingValue |
| 9 | Short-term investments (including securities loaned of $3,694 and $204) | Concept (Monetary) | instant | debit | base:AvailableForSaleSecuritiesCurrent |
| 10 | Total cash, cash equivalents, and short-term investments | Concept (Monetary) | instant | debit | base:CashCashEquivalentsAndShortTermInvestments |
| 11 | Accounts receivable, net of allowance for doubtful accounts of $405 and $426 | Concept (Monetary) | instant | debit | base:AccountsReceivableNetCurrent |
| 12 | Inventories | Concept (Monetary) | instant | debit | base:InventoryNet |
| 13 | Other | Concept (Monetary) | instant | debit | base:OtherAssetsCurrent |
| 14 | Total current assets | Concept (Monetary) | instant | debit | base:AssetsCurrent |
| 15 | Property and equipment, net of accumulated depreciation of $24,179 and $19,800 | Concept (Monetary) | instant | debit | base:PropertyPlantAndEquipmentNet |
| 16 | Equity and other investments | Concept (Monetary) | instant | debit | base:LongTermInvestments |
| 17 | Goodwill | Concept (Monetary) | instant | debit | base:Goodwill |
| 18 | Intangible assets, net | Concept (Monetary) | instant | debit | base:FiniteLivedIntangibleAssetsNet |
| 19 | Other long-term assets | Concept (Monetary) | instant | debit | base:OtherAssetsNoncurrent |
| 20 | Total assets | Concept (Monetary) | instant | debit | base:Assets |
| 21 | Liabilities and stockholders" equity | Abstract | duration | base:LiabilitiesAndStockholdersEquityAbstract | |
| 22 | Current liabilities: | Abstract | duration | base:LiabilitiesCurrentAbstract | |
| 23 | Accounts payable | Concept (Monetary) | instant | credit | base:AccountsPayableCurrent |
| 24 | Short-term debt | Concept (Monetary) | instant | credit | base:ShortTermBorrowings |
| 25 | Current portion of long-term debt | Concept (Monetary) | instant | credit | base:LongTermDebtCurrent |
| 26 | Accrued compensation | Concept (Monetary) | instant | credit | base:EmployeeRelatedLiabilitiesCurrent |
| 27 | Income taxes | Concept (Monetary) | instant | credit | base:AccruedIncomeTaxesCurrent |
| 28 | Short-term unearned revenue | Concept (Monetary) | instant | credit | base:DeferredRevenueCurrent |
| 29 | Securities lending payable | Concept (Monetary) | instant | credit | base:DepositsReceivedForSecuritiesLoanedAtCarryingValue |
| 30 | Other | Concept (Monetary) | instant | credit | base:OtherLiabilitiesCurrent |
| 31 | Total current liabilities | Concept (Monetary) | instant | credit | base:LiabilitiesCurrent |
| 32 | Long-term debt | Concept (Monetary) | instant | credit | base:LongTermDebtNoncurrent |
| 33 | Long-term unearned revenue | Concept (Monetary) | instant | credit | base:DeferredRevenueNoncurrent |
| 34 | Deferred income taxes | Concept (Monetary) | instant | credit | base:DeferredTaxLiabilitiesNoncurrent |
| 35 | Other long-term liabilities | Concept (Monetary) | instant | credit | base:OtherLiabilitiesNoncurrent |
| 36 | Total liabilities | Concept (Monetary) | instant | credit | base:Liabilities |
| 37 | Commitments and contingencies | Concept (Monetary) | instant | credit | base:CommitmentsAndContingencies |
| 38 | Stockholders" equity: | Abstract | duration | base:StockholdersEquityAbstract | |
| 39 | Common stock and paid-in capital - shares authorized 24,000; outstanding 7,708 and 7,808 | Concept (Monetary) | instant | credit | base:CommonStocksIncludingAdditionalPaidInCapital |
| 40 | Retained earnings | Concept (Monetary) | instant | credit | base:RetainedEarningsAccumulatedDeficit |
| 41 | Accumulated other comprehensive income | Concept (Monetary) | instant | credit | base:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
| 42 | Total stockholders" equity | Concept (Monetary) | instant | credit | base:StockholdersEquity |
| 43 | Total liabilities and stockholders" equity | Concept (Monetary) | instant | credit | base:LiabilitiesAndStockholdersEquity |
| Definition Links Graph | |
|---|---|
| Network |
100040 - Statement - BALANCE SHEETS
(http://www.xbrlsite.com/msft/role/StatementBALANCESHEETS)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes