Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:35+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101090 - Disclosure - Dividends Declared (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDividendsDeclaredDetail)
|
Table | (implied) |
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101090 - Disclosure - Dividends Declared (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDividendsDeclaredDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101090 - Disclosure - Dividends Declared (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDividendsDeclaredDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Declaration Date | 2015-09-15 | Reported | ||||
2 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Declaration Date | 2015-12-02 | Reported | ||||
3 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Declaration Date | 2016-03-15 | Reported | ||||
4 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Declaration Date | 2016-06-14 | Reported | ||||
5 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Declaration Date | 2016-09-20 | Reported | ||||
6 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Declaration Date | 2016-11-30 | Reported | ||||
7 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Declaration Date | 2017-03-14 | Reported | ||||
8 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Declaration Date | 2017-06-13 | Reported | ||||
9 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Dividend Per Share | 1.24 | (iso4217:USD)/shares | INF | Reported | ||
10 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Dividend Per Share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
11 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Dividend Per Share | 1.44 | (iso4217:USD)/shares | INF | Reported | ||
12 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Dividend Per Share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
13 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Dividend Per Share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
14 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Dividend Per Share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
15 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Dividend Per Share | 0.39 | (iso4217:USD)/shares | INF | Reported | ||
16 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Dividend Per Share | 1.56 | (iso4217:USD)/shares | INF | Reported | ||
17 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Dividend Per Share | 0.39 | (iso4217:USD)/shares | INF | Reported | ||
18 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Dividend Per Share | 0.39 | (iso4217:USD)/shares | INF | Reported | ||
19 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Dividend Per Share | 0.39 | (iso4217:USD)/shares | INF | Reported | ||
20 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Record Date | 2015-11-19 | Reported | ||||
21 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Record Date | 2016-02-18 | Reported | ||||
22 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Record Date | 2016-05-19 | Reported | ||||
23 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Record Date | 2016-08-18 | Reported | ||||
24 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Record Date | 2016-11-17 | Reported | ||||
25 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Record Date | 2017-02-16 | Reported | ||||
26 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Record Date | 2017-05-18 | Reported | ||||
27 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Record Date | 2017-08-17 | Reported | ||||
28 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Total Amount | 2868000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Total Amount | 2842000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Total Amount | 2821000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Total Amount | 2800000000 | iso4217:USD | -6 | Reported | ||
32 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Total Amount | 3024000000 | iso4217:USD | -6 | Reported | ||
33 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Total Amount | 3012000000 | iso4217:USD | -6 | Reported | ||
34 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Total Amount | 3009000000 | iso4217:USD | -6 | Reported | ||
35 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Total Amount | 3006000000 | iso4217:USD | -6 | Reported | ||
36 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Payment Date | 2015-12-10 | Reported | ||||
37 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Payment Date | 2016-03-10 | Reported | ||||
38 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Payment Date | 2016-06-09 | Reported | ||||
39 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Payment Date | 2016-09-08 | Reported | ||||
40 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Payment Date | 2016-12-08 | Reported | ||||
41 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Payment Date | 2017-03-09 | Reported | ||||
42 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Payment Date | 2017-06-08 | Reported | ||||
43 | 1.1.2.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Payment Date | 2017-09-14 | Reported |
Model Structure | |
---|---|
Network |
101090 - Disclosure - Dividends Declared (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDividendsDeclaredDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Equity [Abstract] | Abstract | duration | base:EquityAbstract | |
2 | Dividends [Table] | Hypercube | duration | msft:DividendsTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Dividends [Line Items] | LineItems | duration | msft:DividendsLineItems | |
6 | Declaration Date | Concept (Date) | duration | base:DividendsPayableDateDeclaredDayMonthAndYear | |
7 | Dividend Per Share | Concept (Per-Share) | duration | base:CommonStockDividendsPerShareDeclared | |
8 | Record Date | Concept (Date) | duration | base:DividendsPayableDateOfRecordDayMonthAndYear | |
9 | Total Amount | Concept (Monetary) | duration | debit | base:DividendsCommonStockCash |
10 | Payment Date | Concept (Date) | duration | base:DividendPayableDateToBePaidDayMonthAndYear |
Definition Links Graph | |
---|---|
Network |
101090 - Disclosure - Dividends Declared (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDividendsDeclaredDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes