Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:30+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.5.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS,base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations),calculation(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS,base:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations),calculation(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS,base:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations),calculation(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS,base:CashAndCashEquivalentsPeriodIncreaseDecrease)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.6.rulelessRollForward []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net income | 12193000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net income | 16798000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Goodwill and asset impairments | 7498000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Goodwill and asset impairments | 630000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Goodwill and asset impairments | 0 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Depreciation, amortization, and other | 5957000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Depreciation, amortization, and other | 6622000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Depreciation, amortization, and other | 8778000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Stock-based compensation expense | 2574000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Stock-based compensation expense | 2668000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Stock-based compensation expense | 3266000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net recognized gains on investments and derivatives | (443000000) | iso4217:USD | -6 | Reported | ||
14 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net recognized gains on investments and derivatives | (223000000) | iso4217:USD | -6 | Reported | ||
15 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net recognized gains on investments and derivatives | (2073000000) | iso4217:USD | -6 | Reported | ||
16 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Deferred income taxes | 224000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Deferred income taxes | 332000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Deferred income taxes | -3296000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Deferral of unearned revenue | 45072000000 | iso4217:USD | -6 | Reported | ||
20 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Deferral of unearned revenue | 57072000000 | iso4217:USD | -6 | Reported | ||
21 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Deferral of unearned revenue | 67711000000 | iso4217:USD | -6 | Reported | ||
22 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Recognition of unearned revenue | (44920000000) | iso4217:USD | -6 | Reported | ||
23 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Recognition of unearned revenue | (48498000000) | iso4217:USD | -6 | Reported | ||
24 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Recognition of unearned revenue | (57735000000) | iso4217:USD | -6 | Reported | ||
25 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Accounts receivable | (-1456000000) | iso4217:USD | -6 | Reported | ||
26 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounts receivable | (530000000) | iso4217:USD | -6 | Reported | ||
27 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounts receivable | (925000000) | iso4217:USD | -6 | Reported | ||
28 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Inventories | (272000000) | iso4217:USD | -6 | Reported | ||
29 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Inventories | (-600000000) | iso4217:USD | -6 | Reported | ||
30 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Inventories | (-50000000) | iso4217:USD | -6 | Reported | ||
31 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other current assets | (-62000000) | iso4217:USD | -6 | Reported | ||
32 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other current assets | (1167000000) | iso4217:USD | -6 | Reported | ||
33 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other current assets | (-1066000000) | iso4217:USD | -6 | Reported | ||
34 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other long-term assets | (-346000000) | iso4217:USD | -6 | Reported | ||
35 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other long-term assets | (41000000) | iso4217:USD | -6 | Reported | ||
36 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other long-term assets | (539000000) | iso4217:USD | -6 | Reported | ||
37 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Accounts payable | -1054000000 | iso4217:USD | -6 | Reported | ||
38 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Accounts payable | 88000000 | iso4217:USD | -6 | Reported | ||
39 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Accounts payable | 81000000 | iso4217:USD | -6 | Reported | ||
40 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other current liabilities | -624000000 | iso4217:USD | -6 | Reported | ||
41 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other current liabilities | -260000000 | iso4217:USD | -6 | Reported | ||
42 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other current liabilities | 386000000 | iso4217:USD | -6 | Reported | ||
43 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other long-term liabilities | 1599000000 | iso4217:USD | -6 | Reported | ||
44 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other long-term liabilities | -766000000 | iso4217:USD | -6 | Reported | ||
45 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other long-term liabilities | 1533000000 | iso4217:USD | -6 | Reported | ||
46 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net cash from operations | 29668000000 | iso4217:USD | -6 | Reported | ||
47 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net cash from operations | 33325000000 | iso4217:USD | -6 | Reported | ||
48 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net cash from operations | 39507000000 | iso4217:USD | -6 | Reported | ||
49 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | 4481000000 | iso4217:USD | -6 | Reported | ||
50 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | 7195000000 | iso4217:USD | -6 | Reported | ||
51 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | -4963000000 | iso4217:USD | -6 | Reported | ||
52 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Proceeds from issuance of debt | 10680000000 | iso4217:USD | -6 | Reported | ||
53 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Proceeds from issuance of debt | 13884000000 | iso4217:USD | -6 | Reported | ||
54 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Proceeds from issuance of debt | 44344000000 | iso4217:USD | -6 | Reported | ||
55 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Repayments of debt | (1500000000) | iso4217:USD | -6 | Reported | ||
56 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Repayments of debt | (2796000000) | iso4217:USD | -6 | Reported | ||
57 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Repayments of debt | (7922000000) | iso4217:USD | -6 | Reported | ||
58 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock issued | 634000000 | iso4217:USD | -6 | Reported | ||
59 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock issued | 668000000 | iso4217:USD | -6 | Reported | ||
60 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock issued | 772000000 | iso4217:USD | -6 | Reported | ||
61 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock repurchased | (14443000000) | iso4217:USD | -6 | Reported | ||
62 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock repurchased | (15969000000) | iso4217:USD | -6 | Reported | ||
63 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock repurchased | (11788000000) | iso4217:USD | -6 | Reported | ||
64 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Common stock cash dividends paid | (9882000000) | iso4217:USD | -6 | Reported | ||
65 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Common stock cash dividends paid | (11006000000) | iso4217:USD | -6 | Reported | ||
66 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Common stock cash dividends paid | (11845000000) | iso4217:USD | -6 | Reported | ||
67 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other, net | 362000000 | iso4217:USD | -6 | Reported | ||
68 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other, net | -369000000 | iso4217:USD | -6 | Reported | ||
69 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other, net | -190000000 | iso4217:USD | -6 | Reported | ||
70 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net cash from (used in) financing | -9668000000 | iso4217:USD | -6 | Reported | ||
71 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net cash from (used in) financing | -8393000000 | iso4217:USD | -6 | Reported | ||
72 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net cash from (used in) financing | 8408000000 | iso4217:USD | -6 | Reported | ||
73 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Additions to property and equipment | (5944000000) | iso4217:USD | -6 | Reported | ||
74 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Additions to property and equipment | (8343000000) | iso4217:USD | -6 | Reported | ||
75 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Additions to property and equipment | (8129000000) | iso4217:USD | -6 | Reported | ||
76 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | (3723000000) | iso4217:USD | -6 | Reported | ||
77 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | (1393000000) | iso4217:USD | -6 | Reported | ||
78 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | (25944000000) | iso4217:USD | -6 | Reported | ||
79 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Purchases of investments | (98729000000) | iso4217:USD | -6 | Reported | ||
80 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Purchases of investments | (129758000000) | iso4217:USD | -6 | Reported | ||
81 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Purchases of investments | (176905000000) | iso4217:USD | -6 | Reported | ||
82 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Maturities of investments | 15013000000 | iso4217:USD | -6 | Reported | ||
83 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Maturities of investments | 22054000000 | iso4217:USD | -6 | Reported | ||
84 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Maturities of investments | 28044000000 | iso4217:USD | -6 | Reported | ||
85 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Sales of investments | 70848000000 | iso4217:USD | -6 | Reported | ||
86 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Sales of investments | 93287000000 | iso4217:USD | -6 | Reported | ||
87 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Sales of investments | 136350000000 | iso4217:USD | -6 | Reported | ||
88 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Securities lending payable | (466000000) | iso4217:USD | -6 | Reported | ||
89 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Securities lending payable | (-203000000) | iso4217:USD | -6 | Reported | ||
90 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Securities lending payable | (197000000) | iso4217:USD | -6 | Reported | ||
91 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net cash used in investing | -23001000000 | iso4217:USD | -6 | Reported | ||
92 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net cash used in investing | -23950000000 | iso4217:USD | -6 | Reported | ||
93 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net cash used in investing | -46781000000 | iso4217:USD | -6 | Reported | ||
94 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Effect of foreign exchange rates on cash and cash equivalents | -73000000 | iso4217:USD | -6 | Reported | ||
95 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Effect of foreign exchange rates on cash and cash equivalents | -67000000 | iso4217:USD | -6 | Reported | ||
96 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Effect of foreign exchange rates on cash and cash equivalents | 19000000 | iso4217:USD | -6 | Reported | ||
97 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Net change in cash and cash equivalents | -3074000000 | iso4217:USD | -6 | Reported | ||
98 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Net change in cash and cash equivalents | 915000000 | iso4217:USD | -6 | Reported | ||
99 | 1.1.2.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net change in cash and cash equivalents | 1153000000 | iso4217:USD | -6 | Reported | ||
100 | 1.1.2.6.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Cash and cash equivalents, beginning of period | 8669000000 | iso4217:USD | -6 | Reported | ||
101 | 1.1.2.6.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Cash and cash equivalents, beginning of period | 5595000000 | iso4217:USD | -6 | Reported | ||
102 | 1.1.2.6.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Cash and cash equivalents, beginning of period | 6510000000 | iso4217:USD | -6 | Reported | ||
103 | 1.1.2.6.rulelessRollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Cash and cash equivalents, beginning of period | 7663000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement Of Cash Flows [Abstract] | Abstract | duration | base:StatementOfCashFlowsAbstract | |
2 | Statement [Table] | Hypercube | duration | base:StatementTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Statement [Line Items] | LineItems | duration | base:StatementLineItems | |
6 | Operations | Abstract | duration | base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperationsAbstract | |
7 | Net income | Concept (Monetary) | duration | credit | base:NetIncomeLoss |
8 | Adjustments to reconcile net income to net cash from operations: | Abstract | duration | base:AdjustmentsToReconcileNetIncomeLossToCashProvidedByUsedInOperatingActivitiesAbstract | |
9 | Goodwill and asset impairments | Concept (Monetary) | duration | debit | base:AssetImpairmentCharges |
10 | Depreciation, amortization, and other | Concept (Monetary) | duration | debit | msft:DepreciationAmortizationAndOther |
11 | Stock-based compensation expense | Concept (Monetary) | duration | debit | base:ShareBasedCompensation |
12 | Net recognized gains on investments and derivatives | Concept (Monetary) | duration | credit | msft:GainLossOnInvestmentsAndDerivativeInstruments |
13 | Deferred income taxes | Concept (Monetary) | duration | debit | base:DeferredIncomeTaxExpenseBenefit |
14 | Deferral of unearned revenue | Concept (Monetary) | duration | debit | base:IncreaseDecreaseInDeferredRevenue |
15 | Recognition of unearned revenue | Concept (Monetary) | duration | credit | base:RecognitionOfDeferredRevenue |
16 | Changes in operating assets and liabilities: | Abstract | duration | base:IncreaseDecreaseInOperatingCapitalAbstract | |
17 | Accounts receivable | Concept (Monetary) | duration | credit | base:IncreaseDecreaseInAccountsReceivable |
18 | Inventories | Concept (Monetary) | duration | credit | base:IncreaseDecreaseInInventories |
19 | Other current assets | Concept (Monetary) | duration | credit | base:IncreaseDecreaseInOtherCurrentAssets |
20 | Other long-term assets | Concept (Monetary) | duration | credit | base:IncreaseDecreaseInOtherNoncurrentAssets |
21 | Accounts payable | Concept (Monetary) | duration | debit | base:IncreaseDecreaseInAccountsPayable |
22 | Other current liabilities | Concept (Monetary) | duration | debit | base:IncreaseDecreaseInOtherCurrentLiabilities |
23 | Other long-term liabilities | Concept (Monetary) | duration | debit | base:IncreaseDecreaseInOtherNoncurrentLiabilities |
24 | Net cash from operations | Concept (Monetary) | duration | base:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations | |
25 | Financing | Abstract | duration | base:NetCashProvidedByUsedInFinancingActivitiesContinuingOperationsAbstract | |
26 | Proceeds from issuance (repayments) of short-term debt, maturities of 90 days or less, net | Concept (Monetary) | duration | debit | base:ProceedsFromRepaymentsOfShortTermDebtMaturingInThreeMonthsOrLess |
27 | Proceeds from issuance of debt | Concept (Monetary) | duration | debit | base:ProceedsFromDebtMaturingInMoreThanThreeMonths |
28 | Repayments of debt | Concept (Monetary) | duration | credit | base:RepaymentsOfDebtMaturingInMoreThanThreeMonths |
29 | Common stock issued | Concept (Monetary) | duration | debit | base:ProceedsFromIssuanceOfCommonStock |
30 | Common stock repurchased | Concept (Monetary) | duration | credit | base:PaymentsForRepurchaseOfCommonStock |
31 | Common stock cash dividends paid | Concept (Monetary) | duration | credit | base:PaymentsOfDividendsCommonStock |
32 | Other, net | Concept (Monetary) | duration | debit | base:ProceedsFromPaymentsForOtherFinancingActivities |
33 | Net cash from (used in) financing | Concept (Monetary) | duration | debit | base:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
34 | Investing | Abstract | duration | base:NetCashProvidedByUsedInInvestingActivitiesContinuingOperationsAbstract | |
35 | Additions to property and equipment | Concept (Monetary) | duration | credit | base:PaymentsToAcquirePropertyPlantAndEquipment |
36 | Acquisition of companies, net of cash acquired, and purchases of intangible and other assets | Concept (Monetary) | duration | credit | msft:AcquisitionsNetOfCashAcquiredAndPurchasesOfIntangibleAndOtherAssets |
37 | Purchases of investments | Concept (Monetary) | duration | credit | base:PaymentsToAcquireInvestments |
38 | Maturities of investments | Concept (Monetary) | duration | debit | base:ProceedsFromMaturitiesPrepaymentsAndCallsOfAvailableForSaleSecurities |
39 | Sales of investments | Concept (Monetary) | duration | debit | base:ProceedsFromSaleOfAvailableForSaleSecurities |
40 | Securities lending payable | Concept (Monetary) | duration | credit | base:IncreaseDecreaseInCollateralHeldUnderSecuritiesLending |
41 | Net cash used in investing | Concept (Monetary) | duration | debit | base:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
42 | Effect of foreign exchange rates on cash and cash equivalents | Concept (Monetary) | duration | debit | base:EffectOfExchangeRateOnCashAndCashEquivalents |
43 | Net change in cash and cash equivalents | Concept (Monetary) | duration | debit | base:CashAndCashEquivalentsPeriodIncreaseDecrease |
44 | Cash and cash equivalents, beginning of period | Concept (Monetary) | instant | debit | base:CashAndCashEquivalentsAtCarryingValue |
45 | Cash and cash equivalents, end of period | Concept (Monetary) | instant | debit | base:CashAndCashEquivalentsAtCarryingValue |
Definition Links Graph | |
---|---|
Network |
100060 - Statement - CASH FLOWS STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementCASHFLOWSSTATEMENTS)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes