Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:34+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.rollForward [RollForward_GW01]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Segments [Domain] | Beginning Balance | 16939000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Segments [Domain] | Beginning Balance | 17872000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Segments [Domain] | Beginning Balance | 35122000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Intelligent Cloud | Beginning Balance | 4917000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Intelligent Cloud | Beginning Balance | 5467000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Intelligent Cloud | Beginning Balance | 5555000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | More Personal Computing | Beginning Balance | 5713000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | More Personal Computing | Beginning Balance | 5727000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | More Personal Computing | Beginning Balance | 5828000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Productivity and Business Processes | Beginning Balance | 6309000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Productivity and Business Processes | Beginning Balance | 6678000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Productivity and Business Processes | Beginning Balance | 23739000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Segments [Domain] | Acquisitions | 1092000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Segments [Domain] | Acquisitions | 17236000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Intelligent Cloud | Acquisitions | 549000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Intelligent Cloud | Acquisitions | 49000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | More Personal Computing | Acquisitions | 100000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | More Personal Computing | Acquisitions | 115000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Productivity and Business Processes | Acquisitions | 443000000 | iso4217:USD | -6 | Reported | ||
20 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Productivity and Business Processes | Acquisitions | 17072000000 | iso4217:USD | -6 | Reported | ||
21 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Segments [Domain] | Other | -159000000 | iso4217:USD | -6 | Reported | ||
22 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Segments [Domain] | Other | 14000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Intelligent Cloud | Other | 1000000 | iso4217:USD | -6 | Reported | ||
24 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Intelligent Cloud | Other | 39000000 | iso4217:USD | -6 | Reported | ||
25 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | More Personal Computing | Other | -86000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | More Personal Computing | Other | -14000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Productivity and Business Processes | Other | -74000000 | iso4217:USD | -6 | Reported | ||
28 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Productivity and Business Processes | Other | -11000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Goodwill And Intangible Assets Disclosure [Abstract] | Abstract | duration | base:GoodwillAndIntangibleAssetsDisclosureAbstract | |
2 | Schedule of Goodwill [Table] | Hypercube | duration | base:ScheduleOfGoodwillTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Statement, Business Segments | Dimension | duration | base:StatementBusinessSegmentsAxis | |
6 | Segments [Domain] | Member | duration | base:SegmentDomain | |
7 | Productivity and Business Processes | Member | duration | msft:ProductivityAndBusinessProcessesMember | |
8 | Intelligent Cloud | Member | duration | msft:IntelligentCloudMember | |
9 | More Personal Computing | Member | duration | msft:MorePersonalComputingMember | |
10 | Goodwill [Line Items] | LineItems | duration | base:GoodwillLineItems | |
11 | Beginning Balance | Concept (Monetary) | instant | debit | base:Goodwill |
12 | Acquisitions | Concept (Monetary) | duration | debit | base:GoodwillAcquiredDuringPeriod |
13 | Other | Concept (Monetary) | duration | debit | base:GoodwillOtherIncreaseDecrease |
14 | Ending Balance | Concept (Monetary) | instant | debit | base:Goodwill |
Definition Links Graph | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes