Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:36+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedByMajorGeographicAreasDetail)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.3.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedByMajorGeographicAreasDetail)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedByMajorGeographicAreasDetail)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Geographical [Domain] | Revenues | 93580000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Geographical [Domain] | Revenues | 20379000000 | iso4217:USD | -6 | Reported | ||
| 3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Geographical [Domain] | Revenues | 85320000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Geographical [Domain] | Revenues | 23796000000 | iso4217:USD | -6 | Reported | ||
| 5 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Geographical [Domain] | Revenues | 20531000000 | iso4217:USD | -6 | Reported | ||
| 6 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Geographical [Domain] | Revenues | 20614000000 | iso4217:USD | -6 | Reported | ||
| 7 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Geographical [Domain] | Revenues | 20453000000 | iso4217:USD | -6 | Reported | ||
| 8 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Geographical [Domain] | Revenues | 89950000000 | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Geographical [Domain] | Revenues | 24090000000 | iso4217:USD | -6 | Reported | ||
| 10 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Geographical [Domain] | Revenues | 22090000000 | iso4217:USD | -6 | Reported | ||
| 11 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Geographical [Domain] | Revenues | 23317000000 | iso4217:USD | -6 | Reported | ||
| 12 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | United States | Revenues | 42941000000 | iso4217:USD | -6 | Reported | ||
| 13 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | United States | Revenues | 40578000000 | iso4217:USD | -6 | Reported | ||
| 14 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | United States | Revenues | 45248000000 | iso4217:USD | -6 | Reported | ||
| 15 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other Countries | Revenues | 50639000000 | iso4217:USD | -6 | Reported | ||
| 16 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other Countries | Revenues | 44742000000 | iso4217:USD | -6 | Reported | ||
| 17 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other Countries | Revenues | 44702000000 | iso4217:USD | -6 | Reported |
| Model Structure | |
|---|---|
| Network |
101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedByMajorGeographicAreasDetail)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Segment Reporting [Abstract] | Abstract | duration | base:SegmentReportingAbstract | |
| 2 | Geographic Information [Table] | Hypercube | duration | msft:GeographicInformationTable | |
| 3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
| 4 | Entity [Domain] | Member | duration | other:EntityDomain | |
| 5 | Statement, Geographical | Dimension | duration | base:StatementGeographicalAxis | |
| 6 | Geographical [Domain] | Member | duration | base:SegmentGeographicalDomain | |
| 7 | United States | Member | duration | country:US | |
| 8 | Other Countries | Member | duration | base:NonUsMember | |
| 9 | Geographic Information [Line Items] | LineItems | duration | msft:GeographicInformationLineItems | |
| 10 | Revenues | Concept (Monetary) | duration | credit | base:SalesRevenueNet |
| Definition Links Graph | |
|---|---|
| Network |
101220 - Disclosure - Revenue Classified by Major Geographic Areas (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedByMajorGeographicAreasDetail)
|
| Table | (implied) |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes