Generated by Logical Toolkit for XBRL version f512f32 (updated 14 hours ago). Analysis at 2021-06-12T15:41:30+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/fb48e93daa9dbb638fa73b35727499980ab8a256.report/index.html for about 28 days.
| Block Pivots (one per detected block) | |
|---|---|
| Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
| Table | (implied) |
Concept arrangement pattern: 1.1.2.8.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:SalesRevenueNet),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:GrossProfit),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:OperatingIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.12.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:NetIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.12.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:SalesRevenueNet),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:CostOfRevenue),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:GrossProfit),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:OperatingIncomeLoss),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:NetIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
| Component as one Pivot (ALL presented facts) | |
|---|---|
| Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
| Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Product | 75956000000 | iso4217:USD | -6 | Reported | ||
| 2 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Product | 0 | iso4217:USD | Assumed | |||
| 3 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Product | 61502000000 | iso4217:USD | -6 | Reported | ||
| 4 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Product | 0 | iso4217:USD | Assumed | |||
| 5 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Product | 0 | iso4217:USD | Assumed | |||
| 6 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Product | 0 | iso4217:USD | Assumed | |||
| 7 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Product | 0 | iso4217:USD | Assumed | |||
| 8 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Product | 57190000000 | iso4217:USD | -6 | Reported | ||
| 9 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Product | 0 | iso4217:USD | Assumed | |||
| 10 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Product | 0 | iso4217:USD | Assumed | |||
| 11 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Product | 0 | iso4217:USD | Assumed | |||
| 12 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Service and other | 17624000000 | iso4217:USD | -6 | Reported | ||
| 13 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Service and other | 0 | iso4217:USD | Assumed | |||
| 14 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Service and other | 23818000000 | iso4217:USD | -6 | Reported | ||
| 15 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Service and other | 0 | iso4217:USD | Assumed | |||
| 16 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Service and other | 0 | iso4217:USD | Assumed | |||
| 17 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Service and other | 0 | iso4217:USD | Assumed | |||
| 18 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Service and other | 0 | iso4217:USD | Assumed | |||
| 19 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Service and other | 32760000000 | iso4217:USD | -6 | Reported | ||
| 20 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Service and other | 0 | iso4217:USD | Assumed | |||
| 21 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Service and other | 0 | iso4217:USD | Assumed | |||
| 22 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Service and other | 0 | iso4217:USD | Assumed | |||
| 23 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Total revenue | 93580000000 | iso4217:USD | -6 | Reported | ||
| 24 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Total revenue | 20379000000 | iso4217:USD | -6 | Reported | ||
| 25 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Total revenue | 85320000000 | iso4217:USD | -6 | Reported | ||
| 26 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Total revenue | 23796000000 | iso4217:USD | -6 | Reported | ||
| 27 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Total revenue | 20531000000 | iso4217:USD | -6 | Reported | ||
| 28 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Total revenue | 20614000000 | iso4217:USD | -6 | Reported | ||
| 29 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Total revenue | 20453000000 | iso4217:USD | -6 | Reported | ||
| 30 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Total revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
| 31 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Total revenue | 24090000000 | iso4217:USD | -6 | Reported | ||
| 32 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Total revenue | 22090000000 | iso4217:USD | -6 | Reported | ||
| 33 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Total revenue | 23317000000 | iso4217:USD | -6 | Reported | ||
| 34 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Product | 21410000000 | iso4217:USD | -6 | Reported | ||
| 35 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Product | 17880000000 | iso4217:USD | -6 | Reported | ||
| 36 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Product | 15175000000 | iso4217:USD | -6 | Reported | ||
| 37 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Service and other | 11628000000 | iso4217:USD | -6 | Reported | ||
| 38 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Service and other | 14900000000 | iso4217:USD | -6 | Reported | ||
| 39 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Service and other | 19086000000 | iso4217:USD | -6 | Reported | ||
| 40 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Total cost of revenue | 33038000000 | iso4217:USD | -6 | Reported | ||
| 41 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 42 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Total cost of revenue | 32780000000 | iso4217:USD | -6 | Reported | ||
| 43 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 44 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 45 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 46 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 47 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Total cost of revenue | 34261000000 | iso4217:USD | -6 | Reported | ||
| 48 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 49 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 50 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Total cost of revenue | 0 | iso4217:USD | Assumed | |||
| 51 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Gross margin | 60542000000 | iso4217:USD | -6 | Reported | ||
| 52 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Gross margin | 13172000000 | iso4217:USD | -6 | Reported | ||
| 53 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Gross margin | 52540000000 | iso4217:USD | -6 | Reported | ||
| 54 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Gross margin | 13924000000 | iso4217:USD | -6 | Reported | ||
| 55 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Gross margin | 12809000000 | iso4217:USD | -6 | Reported | ||
| 56 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Gross margin | 12635000000 | iso4217:USD | -6 | Reported | ||
| 57 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Gross margin | 12609000000 | iso4217:USD | -6 | Reported | ||
| 58 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Gross margin | 55689000000 | iso4217:USD | -6 | Reported | ||
| 59 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Gross margin | 14189000000 | iso4217:USD | -6 | Reported | ||
| 60 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Gross margin | 14030000000 | iso4217:USD | -6 | Reported | ||
| 61 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Gross margin | 14861000000 | iso4217:USD | -6 | Reported | ||
| 62 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Research and development | 12046000000 | iso4217:USD | -6 | Reported | ||
| 63 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Research and development | 0 | iso4217:USD | Assumed | |||
| 64 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Research and development | 11988000000 | iso4217:USD | -6 | Reported | ||
| 65 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Research and development | 0 | iso4217:USD | Assumed | |||
| 66 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Research and development | 0 | iso4217:USD | Assumed | |||
| 67 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Research and development | 0 | iso4217:USD | Assumed | |||
| 68 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Research and development | 0 | iso4217:USD | Assumed | |||
| 69 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Research and development | 13037000000 | iso4217:USD | -6 | Reported | ||
| 70 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Research and development | 0 | iso4217:USD | Assumed | |||
| 71 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Research and development | 0 | iso4217:USD | Assumed | |||
| 72 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Research and development | 0 | iso4217:USD | Assumed | |||
| 73 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Sales and marketing | 15713000000 | iso4217:USD | -6 | Reported | ||
| 74 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 75 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Sales and marketing | 14697000000 | iso4217:USD | -6 | Reported | ||
| 76 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 77 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 78 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 79 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 80 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Sales and marketing | 15539000000 | iso4217:USD | -6 | Reported | ||
| 81 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 82 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 83 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Sales and marketing | 0 | iso4217:USD | Assumed | |||
| 84 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | General and administrative | 4611000000 | iso4217:USD | -6 | Reported | ||
| 85 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 86 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | General and administrative | 4563000000 | iso4217:USD | -6 | Reported | ||
| 87 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 88 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 89 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 90 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 91 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | General and administrative | 4481000000 | iso4217:USD | -6 | Reported | ||
| 92 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 93 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 94 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | General and administrative | 0 | iso4217:USD | Assumed | |||
| 95 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Impairment, integration, and restructuring | 10011000000 | iso4217:USD | -6 | Reported | ||
| 96 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 97 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Impairment, integration, and restructuring | 1110000000 | iso4217:USD | -6 | Reported | ||
| 98 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 99 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 100 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 101 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 102 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Impairment, integration, and restructuring | 306000000 | iso4217:USD | -6 | Reported | ||
| 103 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 104 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 105 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Impairment, integration, and restructuring | 0 | iso4217:USD | Assumed | |||
| 106 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Operating income | 18161000000 | iso4217:USD | -6 | Reported | ||
| 107 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Operating income | 5793000000 | iso4217:USD | -6 | Reported | ||
| 108 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Operating income | 20182000000 | iso4217:USD | -6 | Reported | ||
| 109 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Operating income | 6026000000 | iso4217:USD | -6 | Reported | ||
| 110 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Operating income | 5283000000 | iso4217:USD | -6 | Reported | ||
| 111 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Operating income | 3080000000 | iso4217:USD | -6 | Reported | ||
| 112 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Operating income | 5225000000 | iso4217:USD | -6 | Reported | ||
| 113 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating income | 22326000000 | iso4217:USD | -6 | Reported | ||
| 114 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Operating income | 6177000000 | iso4217:USD | -6 | Reported | ||
| 115 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Operating income | 5594000000 | iso4217:USD | -6 | Reported | ||
| 116 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Operating income | 5330000000 | iso4217:USD | -6 | Reported | ||
| 117 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other income (expense), net | 346000000 | iso4217:USD | -6 | Reported | ||
| 118 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other income (expense), net | -431000000 | iso4217:USD | -6 | Reported | ||
| 119 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other income (expense), net | 823000000 | iso4217:USD | -6 | Reported | ||
| 120 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income before income taxes | 18507000000 | iso4217:USD | -6 | Reported | ||
| 121 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 122 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income before income taxes | 19751000000 | iso4217:USD | -6 | Reported | ||
| 123 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 124 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 125 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 126 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 127 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income before income taxes | 23149000000 | iso4217:USD | -6 | Reported | ||
| 128 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 129 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 130 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Income before income taxes | 0 | iso4217:USD | Assumed | |||
| 131 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Provision for income taxes | 6314000000 | iso4217:USD | -6 | Reported | ||
| 132 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
| 133 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Provision for income taxes | 2953000000 | iso4217:USD | -6 | Reported | ||
| 134 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
| 135 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
| 136 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
| 137 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
| 138 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Provision for income taxes | 1945000000 | iso4217:USD | -6 | Reported | ||
| 139 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
| 140 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
| 141 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Provision for income taxes | 0 | iso4217:USD | Assumed | |||
