| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
506-Movements-Biological Assets Cost Model Changes
(http://luca.auditchain.finance/report/role/BiologicalAssetsCostModelChanges)
|
| Table | Biological Assets, Cost Model, Movements [Hypercube] |
Concept arrangement pattern: Biological Assets, Beginning Balance [RollForward] RollForward_RF65_BiologicalAssetsCostMethod
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
506-Movements-Biological Assets Cost Model Changes
(http://luca.auditchain.finance/report/role/BiologicalAssetsCostModelChanges)
|
| Table | Biological Assets, Cost Model, Movements [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
506-Movements-Biological Assets Cost Model Changes
(http://luca.auditchain.finance/report/role/BiologicalAssetsCostModelChanges)
|
| Table | Biological Assets, Cost Model, Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biological Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets, Beginning Balance | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Biological Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets, Beginning Balance | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Biological Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Increases from Purchases of Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Biological Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Decreases from Harvest of Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Biological Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Biological Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed of Biological Assets in Profit or Loss | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Biological Assets, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Increaes (Decreases) in Biological Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
506-Movements-Biological Assets Cost Model Changes
(http://luca.auditchain.finance/report/role/BiologicalAssetsCostModelChanges)
|
| Table | Biological Assets, Cost Model, Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Biological Assets, Cost Model, Movements [Hypercube] | Hypercube | aasb1060:BiologicalAssetsCostModelMovementsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Crops [Member] | Member | aasb1060:CropsMember | ||
| 5 | Livestock [Member] | Member | aasb1060:LivestockMember | ||
| 6 | Other Miscellaneous Biological Assets [Member] | Member | aasb1060:OtherMiscellaneousBiologicalAssetsMember | ||
| 7 | Biological Assets, Cost Model, Movements [Line Items] | LineItems | aasb1060:BiologicalAssetsCostModelMovementsLineItems | ||
| 8 | Biological Assets [Roll Forward] | Abstract | aasb1060:BiologicalAssetsRollForward | ||
| 9 | Biological Assets, Beginning Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:BiologicalAssets |
| 10 | Increases from Purchases of Biological Assets | Concept (xbrli:monetary) | duration | debit | aasb1060:IncreasesFromPurchasesOfBiologicalAssets |
| 11 | Decreases from Harvest of Biological Assets | Concept (xbrli:monetary) | duration | credit | aasb1060:DecreasesFromHarvestOfBiologicalAssets |
| 12 | Depreciation of Biological Assets | Concept (xbrli:monetary) | duration | credit | aasb1060:DepreciationOfBiologicalAssets |
| 13 | Impairment Losses (Recognized) Reversed of Biological Assets in Profit or Loss | Concept (xbrli:monetary) | duration | credit | aasb1060:ImpairmentLossesRecognizedReversedOfBiologicalAssetsInProfitOrLoss |
| 14 | Other Increaes (Decreases) in Biological Assets | Concept (xbrli:monetary) | duration | debit | aasb1060:OtherIncreaesDecreasesInBiologicalAssets |
| 15 | Biological Assets, Ending Balance | Concept (xbrli:monetary) | instant | debit | aasb1060:BiologicalAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes