| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature,aasb1060:OperatingIncome), calculation(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature,aasb1060:OperatingExpenses), calculation(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLossFromOperatingActivities), calculation(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature,aasb1060:NonoperatingIncomeExpense), calculation(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLossBeforeTax), calculation(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLossFromContinuingOperations), calculation(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature,aasb1060:ProfitLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Breakdown of Profit (Loss) [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Income (Loss) from Equity Accounted Entities | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Breakdown of Profit (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Attributable to Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Purchases of Materials | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Income | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Breakdown of Profit (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Discontinued Operations | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Tax Expense (Income) | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Finance Costs (Income) | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Non-operating Income (Expense) | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Income | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Continuing Operations | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) from Operating Activities | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transportation Costs | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Occupancy Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) Before Tax | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Administrative Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Employee Benefits | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Advertising Costs | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Expenses by Nature | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Profit (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
112-Statement-Statement of Profit or Loss (by Nature)
(http://luca.auditchain.finance/report/role/StatementOfProfitOrLossByNature)
|
| Table | Statement of Profit or Loss, by Nature [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Profit or Loss, by Nature [Hypercube] | Hypercube | aasb1060:StatementOfProfitOrLossByNatureHypercube | ||
| 2 | Statement of Profit or Loss, by Nature [Line Items] | LineItems | aasb1060:StatementOfProfitOrLossByNatureLineItems | ||
| 3 | Profit (Loss) [Roll Up] | Abstract | aasb1060:ProfitLossRollUp | ||
| 4 | Profit (Loss) from Continuing Operations [Roll Up] | Abstract | aasb1060:ProfitLossFromContinuingOperationsRollUp | ||
| 5 | Profit (Loss) Before Tax [Roll Up] | Abstract | aasb1060:ProfitLossBeforeTaxRollUp | ||
| 6 | Profit (Loss) from Operating Activities [Roll Up] | Abstract | aasb1060:ProfitLossFromOperatingActivitiesRollUp | ||
| 7 | Operating Income [Roll Up] | Abstract | aasb1060:OperatingIncomeRollUp | ||
| 8 | Revenue | Concept (xbrli:monetary) | duration | credit | aasb1060:Revenue |
| 9 | Other Operating Income | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherOperatingIncome |
| 10 | Operating Income | Concept (xbrli:monetary) | duration | credit | aasb1060:OperatingIncome |
| 11 | Operating Expenses [Roll Up] | Abstract | aasb1060:OperatingExpensesRollUp | ||
| 12 | Purchases of Materials | Concept (xbrli:monetary) | duration | debit | aasb1060:PurchasesMaterials |
| 13 | Depreciation | Concept (xbrli:monetary) | duration | debit | aasb1060:Depreciation |
| 14 | Transportation Costs | Concept (xbrli:monetary) | duration | debit | aasb1060:TransportationCosts |
| 15 | Occupancy Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:OccupancyExpenses |
| 16 | Administrative Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:AdministrativeExpenses |
| 17 | Employee Benefits | Concept (xbrli:monetary) | duration | debit | aasb1060:EmployeeBenefits |
| 18 | Advertising Costs | Concept (xbrli:monetary) | duration | debit | aasb1060:AdvertisingCosts |
| 19 | Other Operating Expenses by Nature | Concept (xbrli:monetary) | duration | debit | aasb1060:OtherOperatingExpensesByNature |
| 20 | Operating Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:OperatingExpenses |
| 21 | Profit (Loss) from Operating Activities | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLossFromOperatingActivities |
| 22 | Non-operating Income (Expenses) [Roll Up] | Abstract | aasb1060:NonoperatingIncomeExpensesRollUp | ||
| 23 | Income (Loss) from Equity Accounted Entities | Concept (xbrli:monetary) | duration | credit | aasb1060:IncomeLossFromEquityAccountedEntities |
| 24 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpense |
| 25 | Non-operating Income (Expense) | Concept (xbrli:monetary) | duration | credit | aasb1060:NonoperatingIncomeExpense |
| 26 | Finance Costs (Income) | Concept (xbrli:monetary) | duration | debit | aasb1060:FinanceCostsIncome |
| 27 | Profit (Loss) Before Tax | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLossBeforeTax |
| 28 | Tax Expense (Income) | Concept (xbrli:monetary) | duration | debit | aasb1060:TaxExpenseIncome |
| 29 | Profit (Loss) from Continuing Operations | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLossFromContinuingOperations |
| 30 | Profit (Loss) from Discontinued Operations | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLossFromDiscontinuedOperations |
| 31 | Profit (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLoss |
| 32 | Breakdown of Profit (Loss) [Set] | Abstract | aasb1060:BreakdownOfProfitLossSet | ||
| 33 | Profit (Loss) Attributable to Non-controlling Interests | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLossAttributableToNoncontrollingInterests |
| 34 | Profit (Loss) Attributable to Owners of Parent | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLossAttributableToOwnersOfParent |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes