| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
141-Statement-Statement of Changes in Equity
(http://luca.auditchain.finance/report/role/StatementOfChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
Concept arrangement pattern: Equity, Beginning Balance [RollForward] RollForward_RF01_Equity
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
141-Statement-Statement of Changes in Equity
(http://luca.auditchain.finance/report/role/StatementOfChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
141-Statement-Statement of Changes in Equity
(http://luca.auditchain.finance/report/role/StatementOfChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity, Beginning Balance | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity, Beginning Balance | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Dividends | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Issue of Shares | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Buy-back of Shares | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Share-based Payments | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfer of Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Equity, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Equity Transactions | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
141-Statement-Statement of Changes in Equity
(http://luca.auditchain.finance/report/role/StatementOfChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Changes in Equity [Hypercube] | Hypercube | aasb1060:StatementOfChangesInEquityHypercube | ||
| 2 | Statement of Changes in Equity [Line Items] | LineItems | aasb1060:StatementOfChangesInEquityLineItems | ||
| 3 | Changes in Equity [Roll Forward] | Abstract | aasb1060:ChangesInEquityRollForward | ||
| 4 | Equity, Beginning Balance | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
| 5 | Profit (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLoss |
| 6 | Other Comprehensive Income (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLoss |
| 7 | Dividends | Concept (xbrli:monetary) | duration | debit | aasb1060:Dividends |
| 8 | Issue of Shares | Concept (xbrli:monetary) | duration | credit | aasb1060:IssueOfShares |
| 9 | Buy-back of Shares | Concept (xbrli:monetary) | duration | debit | aasb1060:BuybackOfShares |
| 10 | Share-based Payments | Concept (xbrli:monetary) | duration | debit | aasb1060:SharebasedPayments |
| 11 | Transfer of Reserves | Concept (xbrli:monetary) | duration | debit | aasb1060:TransferOfReserves |
| 12 | Other Miscellaneous Equity Transactions | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherMiscellaneousEquityTransactions |
| 13 | Equity, Ending Balance | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes