| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:35+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(http://luca.auditchain.finance/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
Concept arrangement pattern: Investment Property [RollUp] calculation(http://luca.auditchain.finance/report/role/InvestmentPropertyItems,aasb1060:InvestmentProperty)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(http://luca.auditchain.finance/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(http://luca.auditchain.finance/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property, Gross | Class 1 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property, Gross | Class 2 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property, Gross | Class 1 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property, Gross | Class 2 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation and Impairment of Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation and Impairment of Investment Property | Class 1 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation and Impairment of Investment Property | Class 2 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation and Impairment of Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation and Impairment of Investment Property | Class 1 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation and Impairment of Investment Property | Class 2 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property | Class 1 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property | Class 2 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property | Class 1 [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Investment Property [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property | Class 2 [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
263-Disaggregation-Investment Property Items
(http://luca.auditchain.finance/report/role/InvestmentPropertyItems)
|
| Table | Investment Property Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Investment Property Components [Hypercube] | Hypercube | aasb1060:InvestmentPropertyComponentsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Class 1 [Member] | Member | report:Class1 | ||
| 5 | Class 2 [Member] | Member | report:Class2 | ||
| 6 | Investment Property Components [Line Items] | LineItems | aasb1060:InvestmentPropertyComponentsLineItems | ||
| 7 | Investment Property [Roll Up] | Abstract | aasb1060:InvestmentPropertyRollUp | ||
| 8 | Investment Property, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentPropertyGross |
| 9 | Accumulated Depreciation and Impairment of Investment Property | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedDepreciationAndImpairmentOfInvestmentProperty |
| 10 | Investment Property | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentProperty |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes