| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:36+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
324-Disaggregation-Biological Assets Items
(http://luca.auditchain.finance/report/role/BiologicalAssetsItems)
|
| Table | Biological Assets Components [Hypercube] |
Concept arrangement pattern: Biological Assets [RollUp] calculation(http://luca.auditchain.finance/report/role/BiologicalAssetsItems,aasb1060:BiologicalAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
324-Disaggregation-Biological Assets Items
(http://luca.auditchain.finance/report/role/BiologicalAssetsItems)
|
| Table | Biological Assets Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
324-Disaggregation-Biological Assets Items
(http://luca.auditchain.finance/report/role/BiologicalAssetsItems)
|
| Table | Biological Assets Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets, Gross | Crops [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets, Gross | Livestock [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets, Gross | Other Miscellaneous Biological Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets, Gross | Crops [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets, Gross | Livestock [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets, Gross | Other Miscellaneous Biological Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation and Impairment of Biological Assets | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation and Impairment of Biological Assets | Crops [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation and Impairment of Biological Assets | Livestock [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation and Impairment of Biological Assets | Other Miscellaneous Biological Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation and Impairment of Biological Assets | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation and Impairment of Biological Assets | Crops [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation and Impairment of Biological Assets | Livestock [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation and Impairment of Biological Assets | Other Miscellaneous Biological Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets | Crops [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets | Livestock [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets | Other Miscellaneous Biological Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets | Crops [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets | Livestock [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Biological Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets | Other Miscellaneous Biological Assets [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
324-Disaggregation-Biological Assets Items
(http://luca.auditchain.finance/report/role/BiologicalAssetsItems)
|
| Table | Biological Assets Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Biological Assets Components [Hypercube] | Hypercube | aasb1060:BiologicalAssetsComponentsHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Crops [Member] | Member | aasb1060:CropsMember | ||
| 5 | Livestock [Member] | Member | aasb1060:LivestockMember | ||
| 6 | Other Miscellaneous Biological Assets [Member] | Member | aasb1060:OtherMiscellaneousBiologicalAssetsMember | ||
| 7 | Biological Assets Components [Line Items] | LineItems | aasb1060:BiologicalAssetsComponentsLineItems | ||
| 8 | Biological Assets [Roll Up] | Abstract | aasb1060:BiologicalAssetsRollUp | ||
| 9 | Biological Assets, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:BiologicalAssetsGross |
| 10 | Accumulated Depreciation and Impairment of Biological Assets | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedDepreciationAndImpairmentOfBiologicalAssets |
| 11 | Biological Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:BiologicalAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes