| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:39+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(http://www.xbrlsite.com/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
Concept arrangement pattern: Comprehensive Income (Loss) [RollUp] calculation(http://www.xbrlsite.com/fac/role/ComprehensiveIncome,fac:ComprehensiveIncomeLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(http://www.xbrlsite.com/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(http://www.xbrlsite.com/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(http://www.xbrlsite.com/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income (Loss) [Hypercube] | Hypercube | fac:ComprehensiveIncomeLossHypercube | ||
| 2 | Comprehensive Income (Loss) [Line Items] | LineItems | fac:ComprehensiveIncomeLossLineItems | ||
| 3 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 4 | Profit (Loss) | Concept (xbrli:monetary) | duration | credit | fac:ProfitLoss |
| 5 | Other Comprehensive Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac:OtherComprehensiveIncomeLoss |
| 6 | Comprehensive Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac:ComprehensiveIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes