| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
466-Disaggregation-Operating Expenses Excluding Cost of Sales Items
(http://luca.auditchain.finance/report/role/OperatingExpensesExcludingCostOfSalesItems)
|
| Table | Operating Expenses Exclusing Cost of Sales Components [Hypercube] |
Concept arrangement pattern: Operating Expenses Excluding Cost of Sales [RollUp] calculation(http://luca.auditchain.finance/report/role/OperatingExpensesExcludingCostOfSalesItems,aasb1060:OperatingExpensesExcludingCostOfSales)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
466-Disaggregation-Operating Expenses Excluding Cost of Sales Items
(http://luca.auditchain.finance/report/role/OperatingExpensesExcludingCostOfSalesItems)
|
| Table | Operating Expenses Exclusing Cost of Sales Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
466-Disaggregation-Operating Expenses Excluding Cost of Sales Items
(http://luca.auditchain.finance/report/role/OperatingExpensesExcludingCostOfSalesItems)
|
| Table | Operating Expenses Exclusing Cost of Sales Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Occupancy Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Administrative Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Research and Development Expenses | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Expenses of Restructuring Activities | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Employee Benefits | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Advertising Costs | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Operating Expenses by Function | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Operating Expenses Excluding Cost of Sales [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Operating Expenses Excluding Cost of Sales | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
466-Disaggregation-Operating Expenses Excluding Cost of Sales Items
(http://luca.auditchain.finance/report/role/OperatingExpensesExcludingCostOfSalesItems)
|
| Table | Operating Expenses Exclusing Cost of Sales Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Operating Expenses Exclusing Cost of Sales Components [Hypercube] | Hypercube | aasb1060:OperatingExpensesExclusingCostOfSalesComponentsHypercube | ||
| 2 | Operating Expenses Exclusing Cost of Sales Components [Line Items] | LineItems | aasb1060:OperatingExpensesExclusingCostOfSalesComponentsLineItems | ||
| 3 | Operating Expenses Exclusing Cost of Sales [Roll Up] | Abstract | aasb1060:OperatingExpensesExclusingCostOfSalesRollUp | ||
| 4 | Depreciation | Concept (xbrli:monetary) | duration | debit | aasb1060:Depreciation |
| 5 | Occupancy Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:OccupancyExpenses |
| 6 | Administrative Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:AdministrativeExpenses |
| 7 | Research and Development Expenses | Concept (xbrli:monetary) | duration | debit | aasb1060:ResearchAndDevelopmentExpenses |
| 8 | Expenses of Restructuring Activities | Concept (xbrli:monetary) | duration | debit | aasb1060:ExpensesOfRestructuringActivities |
| 9 | Employee Benefits | Concept (xbrli:monetary) | duration | debit | aasb1060:EmployeeBenefits |
| 10 | Advertising Costs | Concept (xbrli:monetary) | duration | debit | aasb1060:AdvertisingCosts |
| 11 | Other Operating Expenses by Function | Concept (xbrli:monetary) | duration | debit | aasb1060:OtherOperatingExpensesByFunction |
| 12 | Operating Expenses Excluding Cost of Sales | Concept (xbrli:monetary) | duration | debit | aasb1060:OperatingExpensesExcludingCostOfSales |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes