| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:34+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment Policies [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | All Classes [Member] | This is a string. | Reported | ||||
| 2 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Buildings [Member] | This is a string. | Reported | ||||
| 3 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Construction in Progress [Member] | This is a string. | Reported | ||||
| 4 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Freehold Land [Member] | This is a string. | Reported | ||||
| 5 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Furniture and Fittings [Member] | This is a string. | Reported | ||||
| 6 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Office Equipment [Member] | This is a string. | Reported | ||||
| 7 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Other Miscellaneous Property, Plant and Equipment [Member] | This is a string. | Reported | ||||
| 8 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Plant and Machinery [Member] | This is a string. | Reported | ||||
| 9 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Measurement Basis of Property, Plant and Equipment | Tangible Exploration and Evaluation Assets [Member] | This is a string. | Reported | ||||
| 10 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | All Classes [Member] | This is a string. | Reported | ||||
| 11 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Buildings [Member] | This is a string. | Reported | ||||
| 12 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Construction in Progress [Member] | This is a string. | Reported | ||||
| 13 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Freehold Land [Member] | This is a string. | Reported | ||||
| 14 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Furniture and Fittings [Member] | This is a string. | Reported | ||||
| 15 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Office Equipment [Member] | This is a string. | Reported | ||||
| 16 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Other Miscellaneous Property, Plant and Equipment [Member] | This is a string. | Reported | ||||
| 17 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Plant and Machinery [Member] | This is a string. | Reported | ||||
| 18 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation Method of Property, Plant and Equipment | Tangible Exploration and Evaluation Assets [Member] | This is a string. | Reported | ||||
| 19 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | All Classes [Member] | This is a string. | Reported | ||||
| 20 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Buildings [Member] | This is a string. | Reported | ||||
| 21 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Construction in Progress [Member] | This is a string. | Reported | ||||
| 22 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Freehold Land [Member] | This is a string. | Reported | ||||
| 23 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Furniture and Fittings [Member] | This is a string. | Reported | ||||
| 24 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Office Equipment [Member] | This is a string. | Reported | ||||
| 25 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Other Miscellaneous Property, Plant and Equipment [Member] | This is a string. | Reported | ||||
| 26 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Plant and Machinery [Member] | This is a string. | Reported | ||||
| 27 | Property, Plant and Equipment Policies [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Tangible Exploration and Evaluation Assets [Member] | This is a string. | Reported |
| Model Structure | |
|---|---|
| Network |
202-Policies-Property, Plant, and Equipment Policies
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentPolicies)
|
| Table | Property, Plant and Equipment Policies by Class [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment Policies by Class [Hypercube] | Hypercube | aasb1060:PropertyPlantAndEquipmentPoliciesByClassHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | aasb1060:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | aasb1060:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | aasb1060:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | aasb1060:FurnitureAndFittingsMember | ||
| 8 | Office Equipment [Member] | Member | aasb1060:OfficeEquipmentMember | ||
| 9 | Tangible Exploration and Evaluation Assets [Member] | Member | aasb1060:TangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Construction in Progress [Member] | Member | aasb1060:ConstructionInProgressMember | ||
| 11 | Other Miscellaneous Property, Plant and Equipment [Member] | Member | aasb1060:OtherMiscellaneousPropertyPlantAndEquipmentMember | ||
| 12 | Property, Plant and Equipment Policies by Class [Line Items] | LineItems | aasb1060:PropertyPlantAndEquipmentPoliciesByClassLineItems | ||
| 13 | Property, Plant and Equipment Policies [Set] | Abstract | aasb1060:PropertyPlantAndEquipmentPoliciesSet | ||
| 14 | Measurement Basis of Property, Plant and Equipment | Concept (string) | duration | aasb1060:MeasurementBasisOfPropertyPlantAndEquipment | |
| 15 | Depreciation Method of Property, Plant and Equipment | Concept (string) | duration | aasb1060:DepreciationMethodOfPropertyPlantAndEquipment | |
| 16 | Useful Lives or Depreciation Rates Used of Property, Plant and Equipment | Concept (string) | duration | aasb1060:UsefulLivesOrDepreciationRatesUsedOfPropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes