| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:34+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
260-Disaggregation-Other Non-current Financial Assets Items
(http://luca.auditchain.finance/report/role/OtherNoncurrentFinancialAssetsItems)
|
| Table | Other Non-current Financial Assets Components [Hypercube] |
Concept arrangement pattern: Other Non-current Financial Assets [RollUp] calculation(http://luca.auditchain.finance/report/role/OtherNoncurrentFinancialAssetsItems,aasb1060:OtherNoncurrentFinancialAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
260-Disaggregation-Other Non-current Financial Assets Items
(http://luca.auditchain.finance/report/role/OtherNoncurrentFinancialAssetsItems)
|
| Table | Other Non-current Financial Assets Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
260-Disaggregation-Other Non-current Financial Assets Items
(http://luca.auditchain.finance/report/role/OtherNoncurrentFinancialAssetsItems)
|
| Table | Other Non-current Financial Assets Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets Measured at Fair Value Through Profit or Loss | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets Measured at Fair Value Through Profit or Loss | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets Measured at Amortised Cost | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets Measured at Amortised Cost | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets Measured at Fair Value Through OCI | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets Measured at Fair Value Through OCI | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets Measured at Fair Value | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets Measured at Fair Value | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Other Non-current Financial Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
260-Disaggregation-Other Non-current Financial Assets Items
(http://luca.auditchain.finance/report/role/OtherNoncurrentFinancialAssetsItems)
|
| Table | Other Non-current Financial Assets Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Non-current Financial Assets Components [Hypercube] | Hypercube | aasb1060:OtherNoncurrentFinancialAssetsComponentsHypercube | ||
| 2 | Other Non-current Financial Assets Components [Line Items] | LineItems | aasb1060:OtherNoncurrentFinancialAssetsComponentsLineItems | ||
| 3 | Other Non-current Financial Assets [Roll Up] | Abstract | aasb1060:OtherNoncurrentFinancialAssetsRollUp | ||
| 4 | Other Non-current Financial Assets Measured at Fair Value Through Profit or Loss | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss |
| 5 | Other Non-current Financial Assets Measured at Amortised Cost | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherNoncurrentFinancialAssetsMeasuredAtAmortisedCost |
| 6 | Other Non-current Financial Assets Measured at Fair Value Through OCI | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughOCI |
| 7 | Other Non-current Financial Assets Measured at Fair Value | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherNoncurrentFinancialAssetsMeasuredAtFairValue |
| 8 | Other Non-current Financial Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherNoncurrentFinancialAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes