| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
121-Statement-Statement of Other Comprehensive Income (OCI Compoonents Presented Net of Tax)
(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome)
|
| Table | Statement of Other Comprehensive Income [Hypercube] |
Concept arrangement pattern: Comprehensive Income (Loss) [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome,aasb1060:OtherComprehensiveIncomeLossThatWillNotBeReclassifiedToProfitLoss), calculation(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome,aasb1060:OtherComprehensiveIncomeLossThatWillBeReclassifiedToProfitLoss), calculation(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome,aasb1060:OtherComprehensiveIncomeLoss), calculation(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome,aasb1060:ComprehensiveIncomeLoss)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Breakdown of Comprehensive Income (Loss) [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
121-Statement-Statement of Other Comprehensive Income (OCI Compoonents Presented Net of Tax)
(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome)
|
| Table | Statement of Other Comprehensive Income [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
121-Statement-Statement of Other Comprehensive Income (OCI Compoonents Presented Net of Tax)
(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome)
|
| Table | Statement of Other Comprehensive Income [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breakdown of Comprehensive Income (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) Attributable to Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) from Cash Flow Hedges, Net of Tax | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) from Exchange Differences on Translation, Net of Tax | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Breakdown of Comprehensive Income (Loss) [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) from Actuarial Gains (Losses) on Defined Benefit Plans, Net of Tax | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Comprehensive Income (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) from Revaluation, Net of Tax | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Share of Other Comprehensive Income (Loss) of Associates and Joint Ventures Accounted for Using Equity Method, Net of Tax | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Comprehensive Income (Loss) [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
121-Statement-Statement of Other Comprehensive Income (OCI Compoonents Presented Net of Tax)
(http://luca.auditchain.finance/report/role/StatementOfOtherComprehensiveIncome)
|
| Table | Statement of Other Comprehensive Income [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Other Comprehensive Income [Hypercube] | Hypercube | aasb1060:StatementOfOtherComprehensiveIncomeHypercube | ||
| 2 | Statement of Other Comprehensive Income [Line Items] | LineItems | aasb1060:StatementOfOtherComprehensiveIncomeLineItems | ||
| 3 | Comprehensive Income (Loss) [Roll Up] | Abstract | aasb1060:ComprehensiveIncomeLossRollUp | ||
| 4 | Profit (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:ProfitLoss |
| 5 | Other Comprehensive Income (Loss) [Roll Up] | Abstract | aasb1060:OtherComprehensiveIncomeLossRollUp | ||
| 6 | Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) [Roll Up] | Abstract | aasb1060:OtherComprehensiveIncomeLossThatWillNotBeReclassifiedToProfitLossRollUp | ||
| 7 | Other Comprehensive Income (Loss) from Exchange Differences on Translation, Net of Tax | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLossFromExchangeDifferencesOnTranslationNetOfTax |
| 8 | Other Comprehensive Income (Loss) from Actuarial Gains (Losses) on Defined Benefit Plans, Net of Tax | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLossFromActuarialGainsLossesOnDefinedBenefitPlansNetOfTax |
| 9 | Other Comprehensive Income (Loss) from Revaluation, Net of Tax | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLossFromRevaluationNetOfTax |
| 10 | Other Comprehensive Income (Loss) that Will Not Be Reclassified to Profit (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLossThatWillNotBeReclassifiedToProfitLoss |
| 11 | Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) [Roll Up] | Abstract | aasb1060:OtherComprehensiveIncomeLossThatWillBeReclassifiedToProfitLossRollUp | ||
| 12 | Other Comprehensive Income (Loss) from Cash Flow Hedges, Net of Tax | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLossFromCashFlowHedgesNetOfTax |
| 13 | Other Comprehensive Income (Loss) that Will Be Reclassified to Profit (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLossThatWillBeReclassifiedToProfitLoss |
| 14 | Share of Other Comprehensive Income (Loss) of Associates and Joint Ventures Accounted for Using Equity Method, Net of Tax | Concept (xbrli:monetary) | duration | credit | aasb1060:ShareOfOtherComprehensiveIncomeLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethodNetOfTax |
| 15 | Other Comprehensive Income (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherComprehensiveIncomeLoss |
| 16 | Comprehensive Income (Loss) | Concept (xbrli:monetary) | duration | credit | aasb1060:ComprehensiveIncomeLoss |
| 17 | Breakdown of Comprehensive Income (Loss) [Set] | Abstract | aasb1060:BreakdownOfComprehensiveIncomeLossSet | ||
| 18 | Comprehensive Income (Loss) Attributable to Non-controlling Interests | Concept (xbrli:monetary) | duration | credit | aasb1060:ComprehensiveIncomeLossAttributableToNoncontrollingInterests |
| 19 | Comprehensive Income (Loss) Attributable to Owners of Parent | Concept (xbrli:monetary) | duration | credit | aasb1060:ComprehensiveIncomeLossAttributableToOwnersOfParent |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes