| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(http://luca.auditchain.finance/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
Concept arrangement pattern: Share-based Payment Arrangement General Information [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Type [Dimension]: All Types [Member]
Concept arrangement pattern: Number of Share Options Outstanding, Beginning of Period [RollForward] RollForward_RF99_ShareBasedPayments
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
Type [Dimension]: All Types [Member]
Concept arrangement pattern: Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: (iso4217:AUD)/shares
Type [Dimension]: All Types [Member]
Concept arrangement pattern: Share-based Payments Exercisable [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
Type [Dimension]: All Types [Member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(http://luca.auditchain.finance/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Type [Dimension]: All Types [Member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(http://luca.auditchain.finance/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of General Terms and Conditions of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 2 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Exercisable | All Types [Member] | 0 | pure | INF | Reported | ||
| 3 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Number of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | pure | INF | Reported | ||
| 4 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Number of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | pure | INF | Reported | ||
| 5 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 6 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 7 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Granted | All Types [Member] | 0 | pure | INF | Reported | ||
| 8 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Vesting Requirements of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 9 | Share-based Payments Exercisable [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Weighted Average Exercise Price of Share Options Exercisable | All Types [Member] | 0 | pure | INF | Reported | ||
| 10 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Granted | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 11 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Maximum Term of Options Granted of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 12 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Forfeited | All Types [Member] | 0 | pure | INF | Reported | ||
| 13 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Forfeited | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 14 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Method of Settlement of Share-based Payment Arrangement Type | All Types [Member] | This is a string. | Reported | ||||
| 15 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Exercised | All Types [Member] | 0 | pure | INF | Reported | ||
| 16 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Exercised | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 17 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Description of How Fair Value Measured for Goods and Services Received | All Types [Member] | This is a string. | Reported | ||||
| 18 | Number of Share Options Outstanding, Beginning of Period [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Number of Share Options Expired | All Types [Member] | 0 | pure | INF | Reported | ||
| 19 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period [RollForwardInfo] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Weighted Average Exercise Price of Share Options Expired | All Types [Member] | 0 | (iso4217:AUD)/shares | 2 | Reported | ||
| 20 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Information About How Liability was Measured for Cash-settled Arrangements | All Types [Member] | This is a string. | Reported | ||||
| 21 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Explanation of Modifications to Share-based Payment Arrangement | All Types [Member] | This is a string. | Reported | ||||
| 22 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Effect of Share-based Payment Transactions on Expense Recognized | All Types [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Share-based Payment Arrangement General Information [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Carrying Amount of Liabilities from Share-based Payment Transactions | All Types [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
991-Disclosure-Share-based Payments
(http://luca.auditchain.finance/report/role/ShareBasedPayments)
|
| Table | Share-based Payments by Type of Arrangment [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Share-based Payments by Type of Arrangment [Hypercube] | Hypercube | aasb1060:SharebasedPaymentsByTypeOfArrangmentHypercube | ||
| 2 | Type [Dimension] | Dimension | aasb1060:TypeDimension | ||
| 3 | All Types [Member] | Member | aasb1060:AllTypesMember | ||
| 4 | Share-based Payments by Type of Arrangment [Line Items] | LineItems | aasb1060:SharebasedPaymentsByTypeOfArrangmentLineItems | ||
| 5 | Share-based Payment Arrangement General Information [Set] | Abstract | aasb1060:SharebasedPaymentArrangementGeneralInformationSet | ||
| 6 | Description of General Terms and Conditions of Share-based Payment Arrangement Type | Concept (string) | duration | aasb1060:DescriptionOfGeneralTermsAndConditionsOfSharebasedPaymentArrangementType | |
| 7 | Vesting Requirements of Share-based Payment Arrangement Type | Concept (string) | duration | aasb1060:VestingRequirementsOfSharebasedPaymentArrangementType | |
| 8 | Maximum Term of Options Granted of Share-based Payment Arrangement Type | Concept (string) | duration | aasb1060:MaximumTermOfOptionsGrantedOfSharebasedPaymentArrangementType | |
| 9 | Method of Settlement of Share-based Payment Arrangement Type | Concept (string) | duration | aasb1060:MethodOfSettlementOfSharebasedPaymentArrangementType | |
| 10 | Description of How Fair Value Measured for Goods and Services Received | Concept (string) | duration | aasb1060:DescriptionOfHowFairValueMeasuredForGoodsAndServicesReceived | |
| 11 | Information About How Liability was Measured for Cash-settled Arrangements | Concept (string) | duration | aasb1060:InformationAboutHowLiabilityWasMeasuredForCashsettledArrangements | |
| 12 | Explanation of Modifications to Share-based Payment Arrangement | Concept (string) | duration | aasb1060:ExplanationOfModificationsToSharebasedPaymentArrangement | |
| 13 | Effect of Share-based Payment Transactions on Expense Recognized | Concept (xbrli:monetary) | duration | aasb1060:EffectOfSharebasedPaymentTransactionsOnExpenseRecognized | |
| 14 | Carrying Amount of Liabilities from Share-based Payment Transactions | Concept (xbrli:monetary) | instant | aasb1060:CarryingAmountOfLiabilitiesFromSharebasedPaymentTransactions | |
| 15 | Number of Share Options Outstanding [Roll Forward] | Abstract | aasb1060:NumberOfShareOptionsOutstandingRollForward | ||
| 16 | Number of Share Options Outstanding, Beginning of Period | Concept (decimal) | instant | aasb1060:NumberOfShareOptionsOutstanding | |
| 17 | Number of Share Options Granted | Concept (decimal) | duration | aasb1060:NumberOfShareOptionsGranted | |
| 18 | Number of Share Options Forfeited | Concept (decimal) | duration | aasb1060:NumberOfShareOptionsForfeited | |
| 19 | Number of Share Options Exercised | Concept (decimal) | duration | aasb1060:NumberOfShareOptionsExercised | |
| 20 | Number of Share Options Expired | Concept (decimal) | duration | aasb1060:NumberOfShareOptionsExpired | |
| 21 | Number of Share Options Outstanding, End of Period | Concept (decimal) | instant | aasb1060:NumberOfShareOptionsOutstanding | |
| 22 | Weighted Average Exercise Prices of Share Options [Roll Forward Info] | Abstract | aasb1060:WeightedAverageExercisePricesOfShareOptionsRollForwardInfo | ||
| 23 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | Concept (xbrli:decimalItemType) | instant | aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding | |
| 24 | Weighted Average Exercise Price of Share Options Granted | Concept (xbrli:decimalItemType) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsGranted | |
| 25 | Weighted Average Exercise Price of Share Options Forfeited | Concept (xbrli:decimalItemType) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsForfeited | |
| 26 | Weighted Average Exercise Price of Share Options Exercised | Concept (xbrli:decimalItemType) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsExercised | |
| 27 | Weighted Average Exercise Price of Share Options Expired | Concept (xbrli:decimalItemType) | duration | aasb1060:WeightedAverageExercisePriceOfShareOptionsExpired | |
| 28 | Weighted Average Exercise Price of Share Options Outstanding, End of Period | Concept (xbrli:decimalItemType) | instant | aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding | |
| 29 | Share-based Payments Exercisable [Set] | Abstract | aasb1060:SharebasedPaymentsExercisableSet | ||
| 30 | Number of Share Options Exercisable | Concept (decimal) | instant | aasb1060:NumberOfShareOptionsExercisable | |
| 31 | Weighted Average Exercise Price of Share Options Exercisable | Concept (decimal) | instant | aasb1060:WeightedAverageExercisePriceOfShareOptionsExercisable |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes