| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
471-Disaggregation-Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense Items
(http://luca.auditchain.finance/report/role/OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpenseItems)
|
| Table | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Components [Hypercube] |
Concept arrangement pattern: Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense [RollUp] calculation(http://luca.auditchain.finance/report/role/OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpenseItems,aasb1060:OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpense)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
471-Disaggregation-Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense Items
(http://luca.auditchain.finance/report/role/OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpenseItems)
|
| Table | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
471-Disaggregation-Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense Items
(http://luca.auditchain.finance/report/role/OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpenseItems)
|
| Table | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Foreign Exchange Gains (Losses) | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Sundry Non-operating Income (Expense) | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
471-Disaggregation-Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense Items
(http://luca.auditchain.finance/report/role/OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpenseItems)
|
| Table | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Components [Hypercube] | Hypercube | aasb1060:OtherNonoperatingIncomeExpensesNotIncludingFinanceCostsOrTaxExpenseComponentsHypercube | ||
| 2 | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Components [Line Items] | LineItems | aasb1060:OtherNonoperatingIncomeExpensesNotIncludingFinanceCostsOrTaxExpenseComponentsLineItems | ||
| 3 | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense [Roll Up] | Abstract | aasb1060:OtherNonoperatingIncomeExpensesNotIncludingFinanceCostsOrTaxExpenseRollUp | ||
| 4 | Net Foreign Exchange Gains (Losses) | Concept (xbrli:monetary) | duration | credit | aasb1060:NetForeignExchangeGainsLosses |
| 5 | Other Sundry Non-operating Income (Expense) | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherSundryNonoperatingIncomeExpense |
| 6 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | Concept (xbrli:monetary) | duration | credit | aasb1060:OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpense |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes