| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
503-Movements-Intangible Assets Other than Goodwill Changes
(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillChanges)
|
| Table | Intangible Assets Other than Goodwill Movements [Hypercube] |
Concept arrangement pattern: Intangible Assets other than Goodwill, Beginning Balance [RollForward] RollForward_RF08_IntangibleAssetsOtherThanGoodwill
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
503-Movements-Intangible Assets Other than Goodwill Changes
(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillChanges)
|
| Table | Intangible Assets Other than Goodwill Movements [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
503-Movements-Intangible Assets Other than Goodwill Changes
(http://luca.auditchain.finance/report/role/IntangibleAssetsOtherThanGoodwillChanges)
|
| Table | Intangible Assets Other than Goodwill Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets other than Goodwill, Beginning Balance | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Intangible Assets other than Goodwill | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 31 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 33 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 34 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 35 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 36 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 37 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 39 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 40 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Intangible Assets other than Goodwill | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 42 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 43 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 45 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 46 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 47 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 48 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 49 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Intangible Assets other than Goodwill Through Business Combinations | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 51 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 52 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 53 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 54 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 55 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 56 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 57 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 58 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 59 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 60 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations of Intangible Assets other than Goodwill from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 61 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 62 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 63 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 64 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 65 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 66 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 67 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 68 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 69 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 70 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Amortization of Intangible Assets other than Goodwill | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 71 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 72 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 73 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 74 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 75 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 76 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 77 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Licences and Franchises [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 78 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Mastheads and Publishing Titles [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 79 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Other Miscellaneous Intangible Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 80 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses of Intangible Assets other than Goodwill (Recognized) Reversed in Profit or Loss | Recipes, Formulae, Models, Designs and Prototypes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 81 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 82 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | Brand Names [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 83 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | Computer Software [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 84 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | Copyrights, Patents and Other Industrial Property Rights, Service and Operating Rights [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 85 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | Intangible Assets Under Development [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 86 | Intangible Assets other than Goodwill, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Intangible Assets other than Goodwill | Intangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
