| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.auditchain.finance/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
Concept arrangement pattern: Equity, Opening Balance After Cumulative Adjustment [Arithmetic] Adjustment_ADJ01_Equity
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Report Date [Dimension]: Current Report [Member]
Concept arrangement pattern: Equity, Restated [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.auditchain.finance/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.auditchain.finance/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Restated [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity, Opening Balance After Cumulative Adjustment | Current Report [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Equity, Opening Balance After Cumulative Adjustment [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity, Opening Balance After Cumulative Adjustment | Current Report [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Equity, Restated [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity, Opening Balance After Cumulative Adjustment | Prior Report [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Equity, Opening Balance After Cumulative Adjustment [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Effect of Mandatory Change in Accounting Policy | Current Report [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Equity, Opening Balance After Cumulative Adjustment [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Effect of Voluntary Change in Accounting Policy | Current Report [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Equity, Opening Balance After Cumulative Adjustment [Arithmetic] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Effect of Correction of Prior Period Error | Current Report [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
140-Statement-Restatement of Equity (Previously Issued Financial Report)
(http://luca.auditchain.finance/report/role/RestatementOfEquity)
|
| Table | Retrospective Restatement of Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Retrospective Restatement of Equity [Hypercube] | Hypercube | aasb1060:RetrospectiveRestatementOfEquityHypercube | ||
| 2 | Report Date [Dimension] | Dimension | aasb1060:ReportDateDimension | ||
| 3 | Current Report [Member] | Member | aasb1060:CurrentReportMember | ||
| 4 | Prior Report [Member] | Member | aasb1060:PriorReportMember | ||
| 5 | Retrospective Restatement of Equity [Line Items] | LineItems | aasb1060:RetrospectiveRestatementOfEquityLineItems | ||
| 6 | Retrospective Restatement of Equity [Adjustment] | Abstract | aasb1060:RetrospectiveRestatementOfEquityAdjustment | ||
| 7 | Equity, Opening Balance After Cumulative Adjustment | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
| 8 | Effect of Mandatory Change in Accounting Policy | Concept (xbrli:monetary) | instant | credit | aasb1060:EffectOfMandatoryChangeInAccountingPolicy |
| 9 | Effect of Voluntary Change in Accounting Policy | Concept (xbrli:monetary) | instant | credit | aasb1060:EffectOfVoluntaryChangeInAccountingPolicy |
| 10 | Effect of Correction of Prior Period Error | Concept (xbrli:monetary) | instant | credit | aasb1060:EffectOfCorrectionOfPriorPeriodError |
| 11 | Equity, Restated | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes