| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
102-Statement-Statement of Financial Position, Classified (Alternative)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative)
|
| Table | Statement of Financial Position, Classified, Alternative [Hypercube] |
Concept arrangement pattern: Assets [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:NoncurrentAssets), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:CurrentAssets), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:Assets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Liabilities [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:NoncurrentLiabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:CurrentLiabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:Liabilities)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Equity [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:EquityAttributableToOwnersOfParent), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:Equity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:NoncurrentLiabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:CurrentLiabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:Liabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:EquityAttributableToOwnersOfParent), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:Equity), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative,aasb1060:LiabilitiesEquity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
102-Statement-Statement of Financial Position, Classified (Alternative)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative)
|
| Table | Statement of Financial Position, Classified, Alternative [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
102-Statement-Statement of Financial Position, Classified (Alternative)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative)
|
| Table | Statement of Financial Position, Classified, Alternative [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Issued Capital | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Issued Capital | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Payables | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Retained Earnings | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:AUD | INF | Reported | ||
| 31 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 33 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities and Equity | 0 | iso4217:AUD | INF | Reported | ||
| 34 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 35 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 36 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Non-current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 37 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Non-current Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 39 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 40 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 42 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 43 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 45 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Current Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 46 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | 0 | iso4217:AUD | INF | Reported | ||
| 47 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | 0 | iso4217:AUD | INF | Reported | ||
| 48 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 49 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 51 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 52 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 53 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 54 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 55 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 56 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 57 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 58 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 59 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 60 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 61 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 62 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 63 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 64 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 65 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 66 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 67 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 68 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 69 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 70 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 71 | Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 72 | Liabilities and Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 73 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 74 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 75 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 76 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 77 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 78 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 79 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 80 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 81 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 82 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 83 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 84 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Associates | 0 | iso4217:AUD | INF | Reported | ||
| 85 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Associates | 0 | iso4217:AUD | INF | Reported | ||
| 86 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 87 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 88 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 89 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 90 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Non-current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 91 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Non-current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 92 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Assets | 0 | iso4217:AUD | INF | Reported | ||
| 93 | Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
102-Statement-Statement of Financial Position, Classified (Alternative)
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionClassifiedAlternative)
|
| Table | Statement of Financial Position, Classified, Alternative [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Financial Position, Classified, Alternative [Hypercube] | Hypercube | aasb1060:StatementOfFinancialPositionClassifiedAlternativeHypercube | ||
| 2 | Statement of Financial Position, Classified, Alternative [Line Items] | LineItems | aasb1060:StatementOfFinancialPositionClassifiedAlternativeLineItems | ||
| 3 | Assets [Roll Up] | Abstract | aasb1060:AssetsRollUp | ||
| 4 | Current Assets [Roll Up] | Abstract | aasb1060:CurrentAssetsRollUp | ||
| 5 | Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | debit | aasb1060:CashAndCashEquivalents |
| 6 | Trade and Other Current Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:TradeAndOtherCurrentReceivables |
| 7 | Current Tax Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentTaxAssets |
| 8 | Other Current Financial Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherCurrentFinancialAssets |
| 9 | Current Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentInventories |
| 10 | Current Biological Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentBiologicalAssets |
| 11 | Other Miscellaneous Current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousCurrentAssets |
| 12 | Assets or Disposal Groups Classified as Held for Sale | Concept (xbrli:monetary) | instant | debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale |
| 13 | Current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:CurrentAssets |
| 14 | Non-current Assets [Roll Up] | Abstract | aasb1060:NoncurrentAssetsRollUp | ||
| 15 | Trade and Other Non-current Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:TradeAndOtherNoncurrentReceivables |
| 16 | Other Non-current Financial Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherNoncurrentFinancialAssets |
| 17 | Non-current Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentInventories |
| 18 | Property, Plant and Equipment, Net | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentNet |
| 19 | Investment Property | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentProperty |
| 20 | Intangible Assets Other than Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwill |
| 21 | Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:Goodwill |
| 22 | Non-current Biological Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentBiologicalAssets |
| 23 | Investments in Associates | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInAssociates |
| 24 | Investments in Joint Ventures | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInJointVentures |
| 25 | Deferred Tax Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:DeferredTaxAssets |
| 26 | Other Miscellaneous Non-current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousNoncurrentAssets |
| 27 | Non-current Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentAssets |
| 28 | Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:Assets |
| 29 | Liabilities and Equity [Roll Up] | Abstract | aasb1060:LiabilitiesAndEquityRollUp | ||
| 30 | Liabilities [Roll Up] | Abstract | aasb1060:LiabilitiesRollUp | ||
| 31 | Current Liabilities [Roll Up] | Abstract | aasb1060:CurrentLiabilitiesRollUp | ||
| 32 | Trade and Other Current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherCurrentPayables |
| 33 | Other Current Financial Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherCurrentFinancialLiabilities |
| 34 | Current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentProvisions |
| 35 | Current Tax Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentTaxLiabilities |
| 36 | Other Miscellaneous Current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousCurrentLiabilities |
| 37 | Liabilities or Disposal Groups Classified as Held for Sale | Concept (xbrli:monetary) | instant | credit | aasb1060:LiabilitiesOrDisposalGroupsClassifiedAsHeldForSale |
| 38 | Current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentLiabilities |
| 39 | Non-current Liabilities [Roll Up] | Abstract | aasb1060:NoncurrentLiabilitiesRollUp | ||
| 40 | Trade and Other Non-current Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherNoncurrentPayables |
| 41 | Non-current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentProvisions |
| 42 | Other Non-current Financial Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherNoncurrentFinancialLiabilities |
| 43 | Deferred Tax Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:DeferredTaxLiabilities |
| 44 | Other Miscellaneous Non-current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousNoncurrentLiabilities |
| 45 | Non-current Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentLiabilities |
| 46 | Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:Liabilities |
| 47 | Equity [Roll Up] | Abstract | aasb1060:EquityRollUp | ||
| 48 | Equity Attributable to Owners of Parent [Roll Up] | Abstract | aasb1060:EquityAttributableToOwnersOfParentRollUp | ||
| 49 | Issued Capital | Concept (xbrli:monetary) | instant | credit | aasb1060:IssuedCapital |
| 50 | Retained Earnings | Concept (xbrli:monetary) | instant | credit | aasb1060:RetainedEarnings |
| 51 | Share Premium | Concept (xbrli:monetary) | instant | credit | aasb1060:SharePremium |
| 52 | Treasury Shares | Concept (xbrli:monetary) | instant | debit | aasb1060:TreasuryShares |
| 53 | Other Equity Interest | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherEquityInterest |
| 54 | Other Reserves | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherReserves |
| 55 | Equity Attributable to Owners of Parent | Concept (xbrli:monetary) | instant | credit | aasb1060:EquityAttributableToOwnersOfParent |
| 56 | Non-controlling Interests | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncontrollingInterests |
| 57 | Equity | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
| 58 | Liabilities and Equity | Concept (xbrli:monetary) | instant | credit | aasb1060:LiabilitiesEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes