| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:34+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
259-Disaggregation-Trade and Other Non-current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentReceivablesItems)
|
| Table | Trade and Other Non-current Receivables Components [Hypercube] |
Concept arrangement pattern: Trade and Other Non-current Receivables [RollUp] calculation(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentReceivablesItems,aasb1060:TradeAndOtherNoncurrentReceivables)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
259-Disaggregation-Trade and Other Non-current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentReceivablesItems)
|
| Table | Trade and Other Non-current Receivables Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
259-Disaggregation-Trade and Other Non-current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentReceivablesItems)
|
| Table | Trade and Other Non-current Receivables Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Trade Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Trade Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Other Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Other Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Due from Related Parties | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Due from Related Parties | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Trade and Other Non-current Receivables [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Non-current Receivables | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
259-Disaggregation-Trade and Other Non-current Receivables Items
(http://luca.auditchain.finance/report/role/TradeAndOtherNoncurrentReceivablesItems)
|
| Table | Trade and Other Non-current Receivables Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trade and Other Non-current Receivables Components [Hypercube] | Hypercube | aasb1060:TradeAndOtherNoncurrentReceivablesComponentsHypercube | ||
| 2 | Trade and Other Non-current Receivables Components [Line Items] | LineItems | aasb1060:TradeAndOtherNoncurrentReceivablesComponentsLineItems | ||
| 3 | Trade and Other Non-current Receivables [Roll Up] | Abstract | aasb1060:TradeAndOtherNoncurrentReceivablesRollUp | ||
| 4 | Non-current Trade Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentTradeReceivables |
| 5 | Non-current Other Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentOtherReceivables |
| 6 | Non-current Due from Related Parties | Concept (xbrli:monetary) | instant | debit | aasb1060:NoncurrentDueFromRelatedParties |
| 7 | Trade and Other Non-current Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:TradeAndOtherNoncurrentReceivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes