| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment, Net, Beginning Balance [RollForward] RollForward_RF02_PPE
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net, Beginning Balance | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Property, Plant, and Equipment | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 31 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 33 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 34 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 35 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 36 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Classified as Held for Sale Property, Plant, and Equipment | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 37 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 39 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 40 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 42 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 43 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 45 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Acquisitions of Property, Plant, and Equipment Through Business Combinations | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 46 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 47 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 48 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 49 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 51 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 52 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 53 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 54 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revaluations from Impairment Losses (Recognized) Reversed in Other Comprehensive Income | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 55 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 56 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 57 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 58 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 59 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 60 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 61 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 62 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 63 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Transfers (to) from Investment Property | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 64 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 65 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 66 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 67 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 68 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 69 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 70 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 71 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 72 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Impairment Losses (Recognized) Reversed in Profit or Loss | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 73 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 74 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 75 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 76 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 77 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 78 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 79 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 80 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 81 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Depreciation of Property, Plant and Equipment | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 82 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 83 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 84 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 85 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 86 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 87 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 88 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 89 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 90 | Property, Plant and Equipment, Net, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Other Miscellaneous Increases (Decreases) in Property, Plant and Equipment | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
501-Movements-Property, Plant, and Equipment Changes
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentChanges)
|
| Table | Property, Plant and Equipment Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
