| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
971-Disclosure-Future Lease Payments Lessee
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsLessee)
|
| Table | Future Lease Payments of Lessee [Hypercube] |
Concept arrangement pattern: Future Payments Payable by Lessee [RollUp] calculation(http://luca.auditchain.finance/report/role/FutureLeasePaymentsLessee,aasb1060:FuturePaymentsPayableByLessee)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
971-Disclosure-Future Lease Payments Lessee
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsLessee)
|
| Table | Future Lease Payments of Lessee [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
971-Disclosure-Future Lease Payments Lessee
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsLessee)
|
| Table | Future Lease Payments of Lessee [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Future Payments Payable by Lessee [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Payable by Lessee Not Later than One Year | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Future Payments Payable by Lessee [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Payable by Lessee Later than One Year and Not Later than Five Years | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Future Payments Payable by Lessee [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Payable by Lessee Later than Five Years | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Future Payments Payable by Lessee [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Payable by Lessee | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
971-Disclosure-Future Lease Payments Lessee
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsLessee)
|
| Table | Future Lease Payments of Lessee [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Future Lease Payments of Lessee [Hypercube] | Hypercube | aasb1060:FutureLeasePaymentsOfLesseeHypercube | ||
| 2 | Future Lease Payments of Lessee [Line Items] | LineItems | aasb1060:FutureLeasePaymentsOfLesseeLineItems | ||
| 3 | Future Lease Payments Lessee [Roll Up] | Abstract | aasb1060:FutureLeasePaymentsLesseeRollUp | ||
| 4 | Future Payments Payable by Lessee Not Later than One Year | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsPayableByLesseeNotLaterThanOneYear |
| 5 | Future Payments Payable by Lessee Later than One Year and Not Later than Five Years | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsPayableByLesseeLaterThanOneYearAndNotLaterThanFiveYears |
| 6 | Future Payments Payable by Lessee Later than Five Years | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsPayableByLesseeLaterThanFiveYears |
| 7 | Future Payments Payable by Lessee | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsPayableByLessee |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes