| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
Concept arrangement pattern: Other Miscellaneous Liabilities [RollUp] calculation(http://luca.auditchain.finance/report/role/OtherMiscellaneousLiabilitiesItems,aasb1060:OtherMiscellaneousLiabilities)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Refund Liability | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Refund Liability | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Income | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Income | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Government Grants | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Government Grants | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Sundry Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Sundry Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Other Miscellaneous Liabilities [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Liabilities | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
384-Disaggregation-Other Miscellaneous Liabilities Items
(http://luca.auditchain.finance/report/role/OtherMiscellaneousLiabilitiesItems)
|
| Table | Other Miscellaneous Liabilities Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Other Miscellaneous Liabilities Components [Hypercube] | Hypercube | aasb1060:OtherMiscellaneousLiabilitiesComponentsHypercube | ||
| 2 | Other Miscellaneous Liabilities Components [Line Items] | LineItems | aasb1060:OtherMiscellaneousLiabilitiesComponentsLineItems | ||
| 3 | Other Miscellaneous Liabilities [Roll Up] | Abstract | aasb1060:OtherMiscellaneousLiabilitiesRollUp | ||
| 4 | Refund Liability | Concept (xbrli:monetary) | instant | credit | aasb1060:RefundLiability |
| 5 | Deferred Income | Concept (xbrli:monetary) | instant | credit | aasb1060:DeferredIncome |
| 6 | Government Grants | Concept (xbrli:monetary) | instant | credit | aasb1060:GovernmentGrants |
| 7 | Other Sundry Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherSundryLiabilities |
| 8 | Other Miscellaneous Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes