| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
101-Statement-Statement of Financial Position, Liquidity
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity)
|
| Table | Statement of Financial Position, Liquidity [Hypercube] |
Concept arrangement pattern: Net Assets [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity,aasb1060:Liabilities), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity,aasb1060:Assets), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity,aasb1060:NetAssets)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Equity [RollUp] calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity,aasb1060:EquityAttributableToOwnersOfParent), calculation(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity,aasb1060:Equity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
101-Statement-Statement of Financial Position, Liquidity
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity)
|
| Table | Statement of Financial Position, Liquidity [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
101-Statement-Statement of Financial Position, Liquidity
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity)
|
| Table | Statement of Financial Position, Liquidity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Issued Capital | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Issued Capital | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Payables | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Payables | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Financial Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Retained Earnings | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Trade and Other Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Trade and Other Receivables | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Net Assets | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Net Assets | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Financial Assets | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Share Premium | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Treasury Shares | 0 | iso4217:AUD | INF | Reported | ||
| 31 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Equity Interest | 0 | iso4217:AUD | INF | Reported | ||
| 33 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 34 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 35 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | 0 | iso4217:AUD | INF | Reported | ||
| 36 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | 0 | iso4217:AUD | INF | Reported | ||
| 37 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investment Property | 0 | iso4217:AUD | INF | Reported | ||
| 39 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 40 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 42 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Reserves | 0 | iso4217:AUD | INF | Reported | ||
| 43 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Owners of Parent | 0 | iso4217:AUD | INF | Reported | ||
| 45 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Intangible Assets Other than Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 46 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Intangible Assets Other than Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 47 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 48 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 0 | iso4217:AUD | INF | Reported | ||
| 49 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Goodwill | 0 | iso4217:AUD | INF | Reported | ||
| 51 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 52 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Biological Assets | 0 | iso4217:AUD | INF | Reported | ||
| 53 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Associates | 0 | iso4217:AUD | INF | Reported | ||
| 54 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Associates | 0 | iso4217:AUD | INF | Reported | ||
| 55 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 56 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 57 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Deferred Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 58 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Deferred Tax Assets | 0 | iso4217:AUD | INF | Reported | ||
| 59 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Other Miscellaneous Assets | 0 | iso4217:AUD | INF | Reported | ||
| 60 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Other Miscellaneous Assets | 0 | iso4217:AUD | INF | Reported | ||
| 61 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 62 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets or Disposal Groups Classified as Held for Sale | 0 | iso4217:AUD | INF | Reported | ||
| 63 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Assets | 0 | iso4217:AUD | INF | Reported | ||
| 64 | Net Assets [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
101-Statement-Statement of Financial Position, Liquidity
(http://luca.auditchain.finance/report/role/StatementOfFinancialPositionLiquidity)
|
| Table | Statement of Financial Position, Liquidity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Financial Position, Liquidity [Hypercube] | Hypercube | aasb1060:StatementOfFinancialPositionLiquidityHypercube | ||
| 2 | Statement of Financial Position, Liquidity [Line Items] | LineItems | aasb1060:StatementOfFinancialPositionLiquidityLineItems | ||
| 3 | Net Assets [Roll Up] | Abstract | aasb1060:NetAssetsRollUp | ||
| 4 | Assets [Roll Up] | Abstract | aasb1060:AssetsRollUp | ||
| 5 | Cash and Cash Equivalents | Concept (xbrli:monetary) | instant | debit | aasb1060:CashAndCashEquivalents |
| 6 | Trade and Other Receivables | Concept (xbrli:monetary) | instant | debit | aasb1060:TradeAndOtherReceivables |
| 7 | Other Financial Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherFinancialAssets |
| 8 | Inventories | Concept (xbrli:monetary) | instant | debit | aasb1060:Inventories |
| 9 | Property, Plant and Equipment, Net | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentNet |
| 10 | Investment Property | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentProperty |
| 11 | Intangible Assets Other than Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:IntangibleAssetsOtherThanGoodwill |
| 12 | Goodwill | Concept (xbrli:monetary) | instant | debit | aasb1060:Goodwill |
| 13 | Biological Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:BiologicalAssets |
| 14 | Investments in Associates | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInAssociates |
| 15 | Investments in Joint Ventures | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInJointVentures |
| 16 | Deferred Tax Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:DeferredTaxAssets |
| 17 | Other Miscellaneous Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:OtherMiscellaneousAssets |
| 18 | Assets or Disposal Groups Classified as Held for Sale | Concept (xbrli:monetary) | instant | debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale |
| 19 | Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:Assets |
| 20 | Liabilities [Roll Up] | Abstract | aasb1060:LiabilitiesRollUp | ||
| 21 | Trade and Other Payables | Concept (xbrli:monetary) | instant | credit | aasb1060:TradeAndOtherPayables |
| 22 | Other Financial Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherFinancialLiabilities |
| 23 | Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:Provisions |
| 24 | Deferred Tax Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:DeferredTaxLiabilities |
| 25 | Other Miscellaneous Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherMiscellaneousLiabilities |
| 26 | Liabilities or Disposal Groups Classified as Held for Sale | Concept (xbrli:monetary) | instant | credit | aasb1060:LiabilitiesOrDisposalGroupsClassifiedAsHeldForSale |
| 27 | Liabilities | Concept (xbrli:monetary) | instant | credit | aasb1060:Liabilities |
| 28 | Net Assets | Concept (xbrli:monetary) | instant | debit | aasb1060:NetAssets |
| 29 | Equity [Roll Up] | Abstract | aasb1060:EquityRollUp | ||
| 30 | Equity Attributable to Owners of Parent [Roll Up] | Abstract | aasb1060:EquityAttributableToOwnersOfParentRollUp | ||
| 31 | Issued Capital | Concept (xbrli:monetary) | instant | credit | aasb1060:IssuedCapital |
| 32 | Retained Earnings | Concept (xbrli:monetary) | instant | credit | aasb1060:RetainedEarnings |
| 33 | Share Premium | Concept (xbrli:monetary) | instant | credit | aasb1060:SharePremium |
| 34 | Treasury Shares | Concept (xbrli:monetary) | instant | debit | aasb1060:TreasuryShares |
| 35 | Other Equity Interest | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherEquityInterest |
| 36 | Other Reserves | Concept (xbrli:monetary) | instant | credit | aasb1060:OtherReserves |
| 37 | Equity Attributable to Owners of Parent | Concept (xbrli:monetary) | instant | credit | aasb1060:EquityAttributableToOwnersOfParent |
| 38 | Non-controlling Interests | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncontrollingInterests |
| 39 | Equity | Concept (xbrli:monetary) | instant | credit | aasb1060:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes