| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
Concept arrangement pattern: Equity [RollUp] calculation(http://www.xbrlsite.com/fac/role/EquityBreakdown,fac:Equity)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Controlling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Equity | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Equity [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Equity Breakdown [Hypercube] | Hypercube | fac:EquityBreakdownHypercube | ||
| 2 | Equity Breakdown [Line Items] | LineItems | fac:EquityBreakdownLineItems | ||
| 3 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 4 | Equity Attributable to Controlling Interests | Concept (xbrli:monetary) | instant | credit | fac:EquityAttributableToControllingInterests |
| 5 | Equity Attributable to Noncontrolling Interests | Concept (xbrli:monetary) | instant | credit | fac:EquityAttributableToNoncontrollingInterests |
| 6 | Equity | Concept (xbrli:monetary) | instant | credit | fac:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes