| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:35+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
268-Disaggregation-Investments in Joint Ventures Items
(http://luca.auditchain.finance/report/role/InvestmentsInJointVenturesItems)
|
| Table | Investments in Joint Ventures Components [Hypercube] |
Concept arrangement pattern: Investments in Joint Ventures [RollUp] calculation(http://luca.auditchain.finance/report/role/InvestmentsInJointVenturesItems,aasb1060:InvestmentsInJointVentures)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
268-Disaggregation-Investments in Joint Ventures Items
(http://luca.auditchain.finance/report/role/InvestmentsInJointVenturesItems)
|
| Table | Investments in Joint Ventures Components [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
268-Disaggregation-Investments in Joint Ventures Items
(http://luca.auditchain.finance/report/role/InvestmentsInJointVenturesItems)
|
| Table | Investments in Joint Ventures Components [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Investments in Joint Ventures [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Joint Ventures Measured Using Equity Method | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Investments in Joint Ventures [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Joint Ventures Measured Using Equity Method | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Investments in Joint Ventures [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Joint Ventures Measured at Fair Value Through Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Investments in Joint Ventures [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Joint Ventures Measured at Fair Value Through Profit (Loss) | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Investments in Joint Ventures [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Investments in Joint Ventures [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Investments in Joint Ventures | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
268-Disaggregation-Investments in Joint Ventures Items
(http://luca.auditchain.finance/report/role/InvestmentsInJointVenturesItems)
|
| Table | Investments in Joint Ventures Components [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Investments in Joint Ventures Components [Hypercube] | Hypercube | aasb1060:InvestmentsInJointVenturesComponentsHypercube | ||
| 2 | Investments in Joint Ventures Components [Line Items] | LineItems | aasb1060:InvestmentsInJointVenturesComponentsLineItems | ||
| 3 | Investments in Joint Ventures [Roll Up] | Abstract | aasb1060:InvestmentsInJointVenturesRollUp | ||
| 4 | Investments in Joint Ventures Measured Using Equity Method | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInJointVenturesMeasuredUsingEquityMethod |
| 5 | Investments in Joint Ventures Measured at Fair Value Through Profit (Loss) | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInJointVenturesMeasuredAtFairValueThroughProfitLoss |
| 6 | Investments in Joint Ventures | Concept (xbrli:monetary) | instant | debit | aasb1060:InvestmentsInJointVentures |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes