| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:35+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
Concept arrangement pattern: Property, Plant and Equipment, Net [RollUp] calculation(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems,aasb1060:PropertyPlantAndEquipmentNet)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Gross | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 10 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 11 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 12 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 13 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 14 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 15 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 16 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 17 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 18 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 19 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 20 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 21 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 22 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 23 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 24 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 25 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 26 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 27 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 28 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 29 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 30 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 31 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 32 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 33 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 34 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 35 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 36 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation, Amortisation, and Impairment | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 37 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 38 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 39 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 40 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 41 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 42 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 43 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 44 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 45 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Property, Plant and Equipment, Net | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 46 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | All Classes [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 47 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Buildings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 48 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Construction in Progress [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 49 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Freehold Land [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 50 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Furniture and Fittings [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 51 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Office Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 52 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Other Miscellaneous Property, Plant and Equipment [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 53 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Plant and Machinery [Member] | 0 | iso4217:AUD | INF | Reported | ||
| 54 | Property, Plant and Equipment, Net [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Net | Tangible Exploration and Evaluation Assets [Member] | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
262-Disaggregation-Property, Plant and Equipment Items
(http://luca.auditchain.finance/report/role/PropertyPlantAndEquipmentItems)
|
| Table | Property, Plant and Equipment by Class [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment by Class [Hypercube] | Hypercube | aasb1060:PropertyPlantAndEquipmentByClassHypercube | ||
| 2 | Class [Dimension] | Dimension | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | aasb1060:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | aasb1060:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | aasb1060:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | aasb1060:FurnitureAndFittingsMember | ||
| 8 | Office Equipment [Member] | Member | aasb1060:OfficeEquipmentMember | ||
| 9 | Tangible Exploration and Evaluation Assets [Member] | Member | aasb1060:TangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Construction in Progress [Member] | Member | aasb1060:ConstructionInProgressMember | ||
| 11 | Other Miscellaneous Property, Plant and Equipment [Member] | Member | aasb1060:OtherMiscellaneousPropertyPlantAndEquipmentMember | ||
| 12 | Property, Plant and Equipment by Class [Line Items] | LineItems | aasb1060:PropertyPlantAndEquipmentByClassLineItems | ||
| 13 | Property, Plant and Equipment, Net [Roll Up] | Abstract | aasb1060:PropertyPlantAndEquipmentNetRollUp | ||
| 14 | Property, Plant and Equipment, Gross | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentGross |
| 15 | Accumulated Depreciation, Amortisation, and Impairment | Concept (xbrli:monetary) | instant | credit | aasb1060:AccumulatedDepreciationAmortisationAndImpairment |
| 16 | Property, Plant and Equipment, Net | Concept (xbrli:monetary) | instant | debit | aasb1060:PropertyPlantAndEquipmentNet |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes