| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
972-Disclosure-Future Lease Payments Under Non-cancellable Operating Leases
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsUnderNoncancellableOperatingLeases)
|
| Table | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Hypercube] |
Concept arrangement pattern: Future Payments Receivable Under Non-cancellable Operating Leases [RollUp] calculation(http://luca.auditchain.finance/report/role/FutureLeasePaymentsUnderNoncancellableOperatingLeases,aasb1060:FuturePaymentsReceivableUnderNoncancellableOperatingLeases)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
972-Disclosure-Future Lease Payments Under Non-cancellable Operating Leases
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsUnderNoncancellableOperatingLeases)
|
| Table | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
972-Disclosure-Future Lease Payments Under Non-cancellable Operating Leases
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsUnderNoncancellableOperatingLeases)
|
| Table | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Future Payments Receivable Under Non-cancellable Operating Leases [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Receivable Under Non-cancellable Operating Leases Not Later than One Year | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Future Payments Receivable Under Non-cancellable Operating Leases [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Receivable Under Non-cancellable Operating Leases Later than One Year and Not Later than Five Years | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Future Payments Receivable Under Non-cancellable Operating Leases [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Receivable Under Non-cancellable Operating Leases Later than Five Years | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Future Payments Receivable Under Non-cancellable Operating Leases [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Future Payments Receivable Under Non-cancellable Operating Leases | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
972-Disclosure-Future Lease Payments Under Non-cancellable Operating Leases
(http://luca.auditchain.finance/report/role/FutureLeasePaymentsUnderNoncancellableOperatingLeases)
|
| Table | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Hypercube] | Hypercube | aasb1060:FutureLeasePaymentsReceivableUnderNoncancellableOperatingLeasesHypercube | ||
| 2 | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Line Items] | LineItems | aasb1060:FutureLeasePaymentsReceivableUnderNoncancellableOperatingLeasesLineItems | ||
| 3 | Future Lease Payments Receivable Under Non-cancellable Operating Leases [Roll Up] | Abstract | aasb1060:FutureLeasePaymentsReceivableUnderNoncancellableOperatingLeasesRollUp | ||
| 4 | Future Payments Receivable Under Non-cancellable Operating Leases Not Later than One Year | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsReceivableUnderNoncancellableOperatingLeasesNotLaterThanOneYear |
| 5 | Future Payments Receivable Under Non-cancellable Operating Leases Later than One Year and Not Later than Five Years | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsReceivableUnderNoncancellableOperatingLeasesLaterThanOneYearAndNotLaterThanFiveYears |
| 6 | Future Payments Receivable Under Non-cancellable Operating Leases Later than Five Years | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsReceivableUnderNoncancellableOperatingLeasesLaterThanFiveYears |
| 7 | Future Payments Receivable Under Non-cancellable Operating Leases | Concept (xbrli:monetary) | duration | credit | aasb1060:FuturePaymentsReceivableUnderNoncancellableOperatingLeases |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes