| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T14:23:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
507-Movements-Provisions Changes
(http://luca.auditchain.finance/report/role/ProvisionsChanges)
|
| Table | Provisions Movements [Hypercube] |
Concept arrangement pattern: Provisions, Beginning Balance [RollForward] RollForward_RF85_Provisions
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Provisions, Beginning Balance [RollUp] calculation(http://luca.auditchain.finance/report/role/ProvisionsChanges,aasb1060:Provisions)
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
Concept arrangement pattern: Provisions [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
507-Movements-Provisions Changes
(http://luca.auditchain.finance/report/role/ProvisionsChanges)
|
| Table | Provisions Movements [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:AUD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
507-Movements-Provisions Changes
(http://luca.auditchain.finance/report/role/ProvisionsChanges)
|
| Table | Provisions Movements [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Provisions, Beginning Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 2 | Provisions, Beginning Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 3 | Provisions, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Additions to Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 4 | Provisions, Beginning Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Non-current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 5 | Provisions, Beginning Balance [RollUp] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Non-current Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 6 | Provisions, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Charged Against Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 7 | Provisions, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-12-31 | Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 8 | Provisions, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-12-31 | Provisions | 0 | iso4217:AUD | INF | Reported | ||
| 9 | Provisions, Beginning Balance [RollForward] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Unused Provisions Reversed | 0 | iso4217:AUD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
507-Movements-Provisions Changes
(http://luca.auditchain.finance/report/role/ProvisionsChanges)
|
| Table | Provisions Movements [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Provisions Movements [Hypercube] | Hypercube | aasb1060:ProvisionsMovementsHypercube | ||
| 2 | Provisions Movements [Line Items] | LineItems | aasb1060:ProvisionsMovementsLineItems | ||
| 3 | Provisions [Roll Forward] | Abstract | aasb1060:ProvisionsRollForward | ||
| 4 | Provisions, Beginning Balance | Concept (xbrli:monetary) | instant | credit | aasb1060:Provisions |
| 5 | Additions to Provisions | Concept (xbrli:monetary) | duration | credit | aasb1060:AdditionsToProvisions |
| 6 | Charged Against Provisions | Concept (xbrli:monetary) | duration | debit | aasb1060:ChargedAgainstProvisions |
| 7 | Unused Provisions Reversed | Concept (xbrli:monetary) | duration | debit | aasb1060:UnusedProvisionsReversed |
| 8 | Provisions, Ending Balance | Concept (xbrli:monetary) | instant | credit | aasb1060:Provisions |
| 9 | Provisions Breakdown [Roll Up] | Abstract | aasb1060:ProvisionsBreakdownRollUp | ||
| 10 | Current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:CurrentProvisions |
| 11 | Non-current Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:NoncurrentProvisions |
| 12 | Provisions | Concept (xbrli:monetary) | instant | credit | aasb1060:Provisions |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes